| Important Dates 2023-2024 Season | |
| Season Start Date | October 13th, 2023 |
| Tiering Round | October 13th, 2023 to November 5th, 2023 |
| Regular Season | November 10th, 2023 to February 18th, 2024 |
| Christmas Break | December 18th, 2023 to January 4, 2024 |
| Playoff Season | February 23th, 2024 to March 24th, 2024 |
| Important Dates for Administration | |
| Initial Team Declaration | August 15th, 2023 |
| Organizational Meeting - All Associations required to attend | August 28th, 2023 |
| Governor Information Due | September 15th, 2023 |
| Final Team Declaration | October 1st, 2023 |
| Ice Submission to November 12th, 2023 | October 1st, 2023 |
| HCR Due if not synched to League Website | October 5th, 2023 |
| Team & Data Entry Contact Information Due if not synched to League Website | October 5th, 2023 |
| Team Rosters Submitted if not synched to League Website | October 5th, 2023 |
| Ice Submission Nov 17 - Dec 17th, 2023 | November 1st, 2023 |
| Tournament Dates to December 17th, 2023 submitted | November 1st, 2023 |
| Division Discussion Meetings - All Governors and Associations required to attend | November 6th, 2023 and Dec 4th, 2023 |
| Ice Submission Jan - Feb 18th, 2024 | November 30th, 2023 |
| Tournament Dates from January 5th, 2024 to February 18th, 2024 | November 30th, 2023 |
Teams can expect the remainder of the 2023 schedule by November 10th, 2023.
Teams can expect the 2024 regular season schedule by December 20th, 2023.
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.