| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 COCHRANE C | 0 | 1 | 3 | 4 | |
| U18 COCHRANE B | 3 | 3 | 1 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 COCHRANE C | 3 | 14 | 8 | 25 | |
| U18 COCHRANE B | 20 | 21 | 8 | 49 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | CAMILLE LAPALUD | 1 | 0 | 1 | 0 |
| 13 | Aiden Gabel | 1 | 0 | 1 | 0 |
| 12 | Luke Robinson | 1 | 0 | 1 | 0 |
| 11 | Aidan Boukall | 1 | 1 | 2 | 0 |
| 8 | Brennen Banford | 0 | 2 | 2 | 2 |
| 7 | Calum Poucette | 0 | 1 | 1 | 0 |
| 5 | Jax Wiens | 0 | 0 | 0 | 0 |
| 4 | Carter Jepp | 0 | 0 | 0 | 0 |
| 3 | Kai Hundey | 0 | 0 | 0 | 2 |
| 2 | Dusty Fluker | 0 | 0 | 0 | 0 |
| 19 | Jake Helmersen | 0 | 2 | 2 | 0 |
| 16 | Reid Boukall | 0 | 0 | 0 | 2 |
| 14 | Sakib Sheikh | 0 | 0 | 0 | 0 |
| 10 | Bruce Macpherson | 0 | 0 | 0 | 0 |
| 1 | Dawson Hull | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Dawson Hull | 60:00 | 7 | 49 | 42 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Maxx Campbell | 2 | 0 | 2 | 0 |
| 15 | Brady Bjorgum | 2 | 0 | 2 | 2 |
| 7 | Tyler Clazie | 1 | 2 | 3 | 0 |
| 18 | Lucas Todd | 1 | 0 | 1 | 0 |
| 13 | Elijah Zurfluh | 1 | 0 | 1 | 0 |
| 9 | Jordan Copses | 0 | 1 | 1 | 0 |
| 8 | Oscar Libbey | 0 | 0 | 0 | 4 |
| 6 | Ronan Neutens | 0 | 0 | 0 | 2 |
| 5 | Nathan Anton | 0 | 0 | 0 | 0 |
| 4 | Jackson Priddey | 0 | 0 | 0 | 0 |
| 2 | Ethan Onysko | 0 | 0 | 0 | 0 |
| 16 | Andrew Kefford | 0 | 1 | 1 | 4 |
| 12 | Nolan Girardi | 0 | 0 | 0 | 0 |
| 11 | Ellis Brassard | 0 | 0 | 0 | 0 |
| 10 | Colton West | 0 | 0 | 0 | 0 |
| 1 | Jacob Wells | 0 | 0 | 0 | 0 |
| Kedan Sherwin | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Jacob Wells | 60:00 | 3 | 25 | 22 | 0.88 |
| ASST COACH |
| ASST COACH |
| MANAGER |
| HEAD COACH |
| ASST COACH |
| ASST COACH |
| HEAD COACH |
| ASST COACH |
| Referee |
| referee |