| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 COCHRANE C | 0 | 2 | 0 | 2 | |
| U18 AIRDRIE B | 2 | 4 | 1 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 COCHRANE C | 10 | 14 | 7 | 31 | |
| U18 AIRDRIE B | 16 | 15 | 7 | 38 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Brennen Banford | 2 | 0 | 2 | 0 |
| 7 | Calum Poucette | 0 | 0 | 0 | 0 |
| 6 | CAMILLE LAPALUD | 0 | 0 | 0 | 2 |
| 5 | Jax Wiens | 0 | 2 | 2 | 0 |
| 4 | Carter Jepp | 0 | 0 | 0 | 0 |
| 3 | Kai Hundey | 0 | 0 | 0 | 4 |
| 2 | Dusty Fluker | 0 | 0 | 0 | 0 |
| 19 | Jake Helmersen | 0 | 0 | 0 | 4 |
| 17 | Aidan Sparvier- Poucette | 0 | 0 | 0 | 0 |
| 16 | Reid Boukall | 0 | 0 | 0 | 0 |
| 15 | Tysenn Ryan | 0 | 0 | 0 | 0 |
| 14 | Sakib Sheikh | 0 | 0 | 0 | 8 |
| 13 | Aiden Gabel | 0 | 0 | 0 | 0 |
| 11 | Aidan Boukall | 0 | 0 | 0 | 0 |
| 10 | Bruce Macpherson | 0 | 0 | 0 | 0 |
| 1 | Dawson Hull | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Dawson Hull | 60:00 | 7 | 38 | 31 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Quintin Stebanuk | 2 | 0 | 2 | 0 |
| 7 | Daniel Studney | 1 | 1 | 2 | 0 |
| 3 | Riley Wall | 1 | 0 | 1 | 0 |
| 19 | Lukas Galloway | 1 | 0 | 1 | 2 |
| 17 | Alexander Peterson | 1 | 1 | 2 | 0 |
| 14 | Lehtyn Bryant | 1 | 1 | 2 | 0 |
| 9 | Lucas Englot | 0 | 0 | 0 | 2 |
| 8 | Gavin Shirley OA | 0 | 0 | 0 | 0 |
| 6 | Zachary Archer | 0 | 0 | 0 | 6 |
| 5 | Kade Piper | 0 | 1 | 1 | 2 |
| 4 | Bastian Benner | 0 | 0 | 0 | 0 |
| 18 | Diwan Deo | 0 | 0 | 0 | 0 |
| 16 | Cody Leost | 0 | 1 | 1 | 0 |
| 13 | Ethan Todd | 0 | 1 | 1 | 0 |
| 12 | Easton Poncelet | 0 | 0 | 0 | 0 |
| 11 | Michael Gidluck OA | 0 | 0 | 0 | 0 |
| 1 | Damien Poncelet | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Damien Poncelet | 60:00 | 2 | 35 | 33 | 0.94 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Manager |
| referee |