U18 Cochrane C | 4 |
U18 Cochrane A | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1302227 | Fri, Oct. 18, 2024 8:30 PM | SLS Centre - Totem 2 | U18 Cochrane C | U18 Cochrane A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Cochrane C | 1 | 3 | 0 | 4 |
U18 Cochrane A | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Cochrane C | 10 | 11 | 5 | 26 |
U18 Cochrane A | 13 | 6 | 11 | 30 |
Power Plays | |
---|---|
U18 Cochrane C | 1 for 5 (20.00%) |
U18 Cochrane A | 0 for 5 (20.00%) |
Period 1 |
---|
U18 Cochrane A at 17:40 - #17 TYSON REIMER from #14 JACK TUITE and #11 LANDON WITCHER |
U18 Cochrane A at 12:46 - #15 RYUNOSUKE HASUMI from #17 TYSON REIMER |
U18 Cochrane A at 5:51 - #11 LANDON WITCHER |
U18 Cochrane C at 4:49 - #8 BRENNEN BANFORD from #17 COHEN CHRISTENSEN and #18 DAYTON SIMPSON |
Period 2 |
U18 Cochrane A at 19:04 - #9 ALEX RANERI from #17 TYSON REIMER and #14 JACK TUITE |
U18 Cochrane A at 10:18 - #11 LANDON WITCHER from #8 CARTER TEBBUTT |
U18 Cochrane C at 8:57 - #14 SAKIB SHEIKH from #12 JAX WIENS |
U18 Cochrane C at 5:53 (PP) - #17 COHEN CHRISTENSEN from #15 BLAISE ANTON |
U18 Cochrane C at 2:43 - #8 BRENNEN BANFORD from #5 NOAH WHITE |
Period 3 |
No Scoring |
Period 1 |
---|
U18 Cochrane C at 11:53 - #14 SAKIB SHEIKH for Interference Minor 7.3(2 pim) |
U18 Cochrane C at 8:13 - #3 KAI HUNDEY for Body Checking Minor (2 min) |
Period 2 |
U18 Cochrane A at 18:16 - #13 MASON NELSON for Hooking Minor 7.2(2 pim) |
U18 Cochrane A at 17:03 - #12 NOLAN GIRARDI for Rough Minor 6.7K(2 pim) |
U18 Cochrane C at 17:03 - #5 NOAH WHITE for Rough Minor 6.7K(2 pim) |
U18 Cochrane A at 14:49 - #16 ANDREW KEFFORD for Trip Minor 7.4(2 pim) |
U18 Cochrane C at 14:26 - #18 DAYTON SIMPSON for Body Checking Minor (2 min) |
U18 Cochrane C at 6:51 - #5 NOAH WHITE for Slash Minor 8.4(2 pim) |
U18 Cochrane A at 6:48 - #16 ANDREW KEFFORD for Body Checking Minor (2 min) |
Period 3 |
U18 Cochrane A at 4:53 - #16 ANDREW KEFFORD for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | BRENNEN BANFORD | 2 | 0 | 2 | 0.00 |
17 | COHEN CHRISTENSEN | 1 | 1 | 2 | 0.00 |
14 | SAKIB SHEIKH | 1 | 0 | 1 | 2.00 |
5 | NOAH WHITE | 0 | 1 | 1 | 4.00 |
12 | JAX WIENS | 0 | 1 | 1 | 0.00 |
15 | BLAISE ANTON | 0 | 1 | 1 | 0.00 |
18 | DAYTON SIMPSON | 0 | 1 | 1 | 2.00 |
1 | CAIDEN LAWLOR | 0 | 0 | 0 | 0.00 |
2 | KAIDEN BOURDEAU | 0 | 0 | 0 | 0.00 |
3 | KAI HUNDEY | 0 | 0 | 0 | 2.00 |
4 | CARTER JEPP | 0 | 0 | 0 | 0.00 |
6 | CAMILLE LAPALUD | 0 | 0 | 0 | 0.00 |
7 | JUSTIN KULICH | 0 | 0 | 0 | 0.00 |
9 | ETHAN ONYSKO | 0 | 0 | 0 | 0.00 |
11 | ELLIS BRASSARD | 0 | 0 | 0 | 0.00 |
13 | OLIVER IGLOLIORTE | 0 | 0 | 0 | 0.00 |
16 | RHETT PRICE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | CAIDEN LAWLOR | 59:27 | 5 | 30 | 25 | 0.83 |
Name |
---|
MASON LAWRENCE |
MATT WHITE |
KENT PRICE |
BRAD CHRISTENSEN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | LANDON WITCHER | 2 | 1 | 3 | 0.00 |
17 | TYSON REIMER | 1 | 2 | 3 | 0.00 |
14 | JACK TUITE | 0 | 2 | 2 | 0.00 |
9 | ALEX RANERI | 1 | 0 | 1 | 0.00 |
15 | RYUNOSUKE HASUMI | 1 | 0 | 1 | 0.00 |
8 | CARTER TEBBUTT | 0 | 1 | 1 | 0.00 |
1 | NICHOLAS MACLURE | 0 | 0 | 0 | 0.00 |
3 | ASHER KUEHN | 0 | 0 | 0 | 0.00 |
4 | LINCOLN SWITZER | 0 | 0 | 0 | 0.00 |
7 | TYLER CLAZIE | 0 | 0 | 0 | 0.00 |
10 | GRIFFIN PARKINSON | 0 | 0 | 0 | 0.00 |
12 | NOLAN GIRARDI | 0 | 0 | 0 | 2.00 |
13 | MASON NELSON | 0 | 0 | 0 | 2.00 |
16 | ANDREW KEFFORD | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | NICHOLAS MACLURE | 60:00 | 4 | 26 | 22 | 0.85 |
Name |
---|
MARIA TEBBUTT |
MARK KEFFORD |
PADDY MACLURE |
TAI HASUMI |
TERRY REIMER |
Wacey Nash, Ref |