U18 Okotoks A | 13 |
U18 Cochrane C | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1365832 | Sun, Dec. 08, 2024 6:15 PM | Okotoks Recreation Centre - Murray Arena | U18 Okotoks A | U18 Cochrane C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Okotoks A | 3 | 7 | 3 | 13 |
U18 Cochrane C | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Okotoks A | 11 | 18 | 13 | 42 |
U18 Cochrane C | 8 | 10 | 8 | 26 |
Power Plays | |
---|---|
U18 Okotoks A | 2 for 3 (66.67%) |
U18 Cochrane C | 1 for 1 (66.67%) |
Period 1 |
---|
U18 Cochrane C at 11:19 - #16 RHETT PRICE for Slash Minor 8.4(2 pim) |
Period 2 |
U18 Okotoks A at 18:36 - #17 CAMERON HENNAN for Head Contact Double Minor 6.5b(4 pim) |
U18 Cochrane C at 0:00 - #33 DEXTER KEAY for Hooking Minor 7.2(2 pim) |
Period 3 |
U18 Cochrane C at 13:35 - #11 ELLIS BRASSARD for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | GAVIN MARTELL | 2 | 2 | 4 | 0.00 |
12 | AIDEN BRICK | 2 | 1 | 3 | 0.00 |
11 | AIDEN WITHROW | 2 | 0 | 2 | 0.00 |
20 | ARON STREIT | 2 | 0 | 2 | 0.00 |
6 | CLAYTON LINDENBACK | 1 | 1 | 2 | 0.00 |
9 | NOLAN KIDD | 1 | 1 | 2 | 0.00 |
7 | KAIUS VAN DER LINDEN | 1 | 0 | 1 | 0.00 |
10 | CHARLES HYER | 1 | 0 | 1 | 0.00 |
16 | NATHAN WATKINS | 1 | 0 | 1 | 0.00 |
13 | DEKLAN GALLANT | 0 | 1 | 1 | 0.00 |
19 | NOAH LEUNG | 0 | 1 | 1 | 0.00 |
22 | MYCHAEL LINDENBACK | 0 | 1 | 1 | 0.00 |
8 | ZAKARY WHITE | 0 | 0 | 0 | 0.00 |
14 | CALLUM WINGATE | 0 | 0 | 0 | 0.00 |
17 | CAMERON HENNAN | 0 | 0 | 0 | 4.00 |
18 | DAXTON FIKOWSKI | 0 | 0 | 0 | 0.00 |
21 | TAYLER SHORE | 0 | 0 | 0 | 0.00 |
33 | KALEB MOODY | 0 | 0 | 0 | 0.00 |
35 | DEVON RAYMAAKERS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | KALEB MOODY | 60:00 | 6 | 26 | 20 | 0.77 |
Name |
---|
CHARLES HYER |
MATTHEW MARTELL |
TREVOR BRICK |
WILLIAM KIDD |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | DEXTER KEAY | 2 | 0 | 2 | 2.00 |
8 | BRENNEN BANFORD | 1 | 1 | 2 | 0.00 |
17 | COHEN CHRISTENSEN | 0 | 2 | 2 | 0.00 |
2 | KAIDEN BOURDEAU | 1 | 0 | 1 | 0.00 |
13 | OLIVER IGLOLIORTE | 1 | 0 | 1 | 0.00 |
14 | SAKIB SHEIKH | 1 | 0 | 1 | 0.00 |
4 | CARTER JEPP | 0 | 1 | 1 | 0.00 |
12 | JAX WIENS | 0 | 1 | 1 | 0.00 |
16 | RHETT PRICE | 0 | 1 | 1 | 2.00 |
1 | CAIDEN LAWLOR | 0 | 0 | 0 | 0.00 |
3 | KAI HUNDEY | 0 | 0 | 0 | 0.00 |
9 | ETHAN ONYSKO | 0 | 0 | 0 | 0.00 |
11 | ELLIS BRASSARD | 0 | 0 | 0 | 4.00 |
15 | BLAISE ANTON | 0 | 0 | 0 | 0.00 |
18 | DAYTON SIMPSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | CAIDEN LAWLOR | 55:00 | 12 | 37 | 25 | 0.68 |
12 | JAX WIENS | 05:00 | 1 | 5 | 4 | 0.80 |
Name |
---|
BRAD CHRISTENSEN |
GARETH IGLOLIORTE |
KENT PRICE |
MASON LAWRENCE |
No Officials Entered |