U18 Cochrane B | 14 |
U18 Airdrie B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1399390 | Sat, Jan. 04, 2025 7:30 PM | Cochrane Arena | U18 Cochrane B | U18 Airdrie B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Cochrane B | 4 | 6 | 4 | 14 |
| U18 Airdrie B | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Cochrane B | 13 | 18 | 10 | 41 |
| U18 Airdrie B | 11 | 4 | 4 | 19 |
| Power Plays | |
|---|---|
| U18 Cochrane B | 2 for 10 (20.00%) |
| U18 Airdrie B | 0 for 10 (20.00%) |
| Period 1 |
|---|
| U18 Airdrie B at 18:18 - #9 THOMAS YAWNEY for Trip Minor 7.4(2 pim) |
| U18 Cochrane B at 8:25 - #14 CARTER ECKERT for Rough Minor 6.7K(2 pim) |
| U18 Cochrane B at 7:23 - #15 WILEY NASH for Trip Minor 7.4(2 pim) |
| U18 Cochrane B at 1:00 - #18 GEORGE EVANS for Head Contact Double Minor 6.5b(4 pim) |
| U18 Airdrie B at 1:00 - #14 MASON SOUTH for Head Contact Double Minor 6.5b(4 pim) |
| U18 Cochrane B at 0:08 - #2 KIPTYN VOSS for Hooking Minor 7.2(2 pim) |
| Period 2 |
| U18 Cochrane B at 17:21 - #13 HENRY EVANS for Body Checking Minor (2 min) |
| U18 Cochrane B at 15:16 - #15 WILEY NASH for Cross Checking Minor (2 min) |
| U18 Cochrane B at 13:07 - #4 TYLER AUGER for Unsportsmanlike(2 pim) |
| U18 Airdrie B at 13:07 - #8 ETHAN BLOCK for Trip Minor 7.4(2 pim) |
| U18 Airdrie B at 8:26 - #6 SETH EMO for Trip Minor 7.4(2 pim) |
| U18 Cochrane B at 3:12 - #10 MAXWELL CAMPBELL for Holding Minor A (2 min) |
| U18 Airdrie B at 3:12 - #18 COLE BAILEY for Holding Minor A (2 min) |
| U18 Airdrie B at 1:42 - #9 THOMAS YAWNEY for Slash Minor 8.4(2 pim) |
| U18 Cochrane B at 1:25 - #2 KIPTYN VOSS for Holding Minor A (2 min) |
| U18 Airdrie B at 1:16 - #6 SETH EMO for Body Checking Minor (2 min) |
| Period 3 |
| U18 Airdrie B at 16:10 - #14 MASON SOUTH for Hooking Minor 7.2(2 pim) |
| U18 Airdrie B at 13:13 - #18 COLE BAILEY for Trip Minor 7.4(2 pim) |
| U18 Cochrane B at 8:20 - #15 WILEY NASH for Trip Minor 7.4(2 pim) |
| U18 Airdrie B at 4:18 - #18 COLE BAILEY for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | ELI TORRIE | 1 | 5 | 6 | 0.00 |
| 18 | GEORGE EVANS | 2 | 3 | 5 | 4.00 |
| 4 | TYLER AUGER | 4 | 0 | 4 | 2.00 |
| 3 | ERIC DAVIDSON | 2 | 2 | 4 | 0.00 |
| 16 | HAYDEN THOROGOOD | 2 | 1 | 3 | 0.00 |
| 13 | HENRY EVANS | 0 | 3 | 3 | 2.00 |
| 14 | CARTER ECKERT | 2 | 0 | 2 | 2.00 |
| 7 | CHANHYOUNG PARK | 1 | 1 | 2 | 0.00 |
| 10 | MAXWELL CAMPBELL | 0 | 2 | 2 | 2.00 |
| 6 | JASPER KING | 0 | 1 | 1 | 0.00 |
| 11 | HUDSON MURRAY | 0 | 1 | 1 | 0.00 |
| 15 | WILEY NASH | 0 | 1 | 1 | 6.00 |
| 1 | TYSON NORTHCOTT | 0 | 0 | 0 | 0.00 |
| 2 | KIPTYN VOSS | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | TYSON NORTHCOTT | 60:00 | 0 | 19 | 19 | 1.00 |
| Name |
|---|
| GRAHAM TORRIE |
| LONNIE VOSS |
| WACEY NASH |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | DAWSON LETKEMAN | 0 | 0 | 0 | 0.00 |
| 4 | BASTIAN BENNER | 0 | 0 | 0 | 0.00 |
| 5 | DYLAN EVANS (AP) | 0 | 0 | 0 | 0.00 |
| 6 | SETH EMO | 0 | 0 | 0 | 4.00 |
| 7 | JAXON PADLEY | 0 | 0 | 0 | 0.00 |
| 8 | ETHAN BLOCK | 0 | 0 | 0 | 2.00 |
| 9 | THOMAS YAWNEY | 0 | 0 | 0 | 4.00 |
| 10 | MASON HUCK | 0 | 0 | 0 | 0.00 |
| 11 | DIWAN DEO (AP) | 0 | 0 | 0 | 0.00 |
| 12 | REMI VAILLANCOURT (AP) | 0 | 0 | 0 | 0.00 |
| 13 | NOAH BROCKWAY | 0 | 0 | 0 | 0.00 |
| 14 | MASON SOUTH | 0 | 0 | 0 | 6.00 |
| 15 | KADE PIPER | 0 | 0 | 0 | 0.00 |
| 16 | HARDY MYERS | 0 | 0 | 0 | 0.00 |
| 18 | COLE BAILEY | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | DAWSON LETKEMAN | 60:00 | 14 | 41 | 27 | 0.66 |
| Name |
|---|
| BRENT EMO |
| JASON MYERS |
| KEN SOUTH |
| ROSS BAILEY |
| RUSS HUCK |
| Ed Walsh, Referee |