U18 COCHRANE A | 2 |
U18 COCHRANE B | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1762033 | Sun, Nov. 23, 2025 6:00 PM | SLS Centre - Totem 3 | U18 COCHRANE A | U18 COCHRANE B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 COCHRANE A | 2 | 0 | 0 | 2 |
| U18 COCHRANE B | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 COCHRANE A | 0 | 0 | 0 | 0 |
| U18 COCHRANE B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 COCHRANE A | -- |
| U18 COCHRANE B | -- |
| Period 1 |
|---|
| U18 COCHRANE B at 17:09 - #7 Tyler Clazie from #11 Ellis Brassard |
| U18 COCHRANE B at 14:00 - #4 Jackson Priddey |
| U18 COCHRANE A at 8:48 - #15 Ryker Johnson-Holst from #10 Tyler Zarowny |
| U18 COCHRANE A at 5:19 - #2 Asher Kuehn from #16 Ryas Lawrence and #4 Hayden Young |
| U18 COCHRANE B at 3:53 - #3 Maxx Campbell from #13 Elijah Zurfluh |
| U18 COCHRANE B at 3:15 - #16 Andrew Kefford from #10 Colton West |
| Period 1 |
|---|
| U18 COCHRANE A at 11:10 - #10 Tyler Zarowny for Body Checking Minor (2 min) |
| U18 COCHRANE B at 10:51 - #16 Andrew Kefford for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Asher Kuehn | 1 | 0 | 1 | 0.00 |
| 15 | Ryker Johnson-Holst | 1 | 0 | 1 | 0.00 |
| 4 | Hayden Young | 0 | 1 | 1 | 0.00 |
| 10 | Tyler Zarowny | 0 | 1 | 1 | 2.00 |
| 16 | Ryas Lawrence | 0 | 1 | 1 | 0.00 |
| 1 | Lance Rollinmud | 0 | 0 | 0 | 0.00 |
| 3 | Easton Gibson | 0 | 0 | 0 | 0.00 |
| 5 | Noah White | 0 | 0 | 0 | 0.00 |
| 6 | Jackson Hynes | 0 | 0 | 0 | 0.00 |
| 7 | Kaiden Bourdeau | 0 | 0 | 0 | 0.00 |
| 8 | Carter Tebbutt | 0 | 0 | 0 | 0.00 |
| 9 | Alex Raneri | 0 | 0 | 0 | 0.00 |
| 12 | Ayden Waldner | 0 | 0 | 0 | 0.00 |
| 13 | Isaac Holmes | 0 | 0 | 0 | 0.00 |
| 17 | Cohen Christensen | 0 | 0 | 0 | 0.00 |
| 18 | Sebastion Quimper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lance Rollinmud | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bradley Christensen |
| Brian Tebbutt |
| Matt White |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Maxx Campbell | 1 | 0 | 1 | 0.00 |
| 4 | Jackson Priddey | 1 | 0 | 1 | 0.00 |
| 7 | Tyler Clazie | 1 | 0 | 1 | 0.00 |
| 16 | Andrew Kefford | 1 | 0 | 1 | 2.00 |
| 10 | Colton West | 0 | 1 | 1 | 0.00 |
| 11 | Ellis Brassard | 0 | 1 | 1 | 0.00 |
| 13 | Elijah Zurfluh | 0 | 1 | 1 | 0.00 |
| 1 | Jacob Wells | 0 | 0 | 0 | 0.00 |
| 2 | Ethan Onysko | 0 | 0 | 0 | 0.00 |
| 5 | Nathan Anton | 0 | 0 | 0 | 0.00 |
| 8 | Oscar Libbey | 0 | 0 | 0 | 0.00 |
| 9 | Jordan Copses | 0 | 0 | 0 | 0.00 |
| 12 | Nolan Girardi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jacob Wells | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Darvin Zurfluh |
| Geoff Copses |
| Mark Kefford |
| No Officials Entered |