U18 Cochrane B | 5 |
U18 Okotoks A | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
789104 | Sat, Mar. 11, 2023 7:00 PM | Cochrane Arena | U18 Cochrane B | U18 Okotoks A |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U18 Cochrane B | 4 | 1 | 0 | 0 | 5 |
U18 Okotoks A | 1 | 2 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U18 Cochrane B | 0 | 0 | 0 | 0 | 0 |
U18 Okotoks A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 Cochrane B | -- |
U18 Okotoks A | -- |
Period 1 |
---|
U18 Okotoks A at 18:52 - #15 Gavin Martell from #11 Aiden Withrow and #12 Ethan MacKesey |
U18 Cochrane B at 18:29 - #6 Carson Nicoll from #12 Ben Barclay |
U18 Cochrane B at 18:10 - #10 Wyatt Viste from #6 Carson Nicoll and #7 Avery Baker |
U18 Cochrane B at 17:51 - #14 Finton Allen |
U18 Cochrane B at 15:38 - #19 Clark Anton from #10 Wyatt Viste |
Period 2 |
U18 Okotoks A at 18:33 - #7 Jagger McGaffey from #10 Leyton Neufeld and #8 Owen Plumb |
U18 Cochrane B at 16:40 - #12 Ben Barclay from #8 Jake Foster and #5 Ethan Switzer |
U18 Okotoks A at 9:24 - #8 Owen Plumb |
Period 3 |
U18 Okotoks A at 17:04 - #15 Gavin Martell |
U18 Okotoks A at 3:27 - #15 Gavin Martell |
Period 4 |
No Scoring |
Period 1 |
---|
U18 Cochrane B at 3:23 - #16 Oliver Corbett for Body Contact Minor 6.2a / b(2 pim) |
U18 Okotoks A at 3:23 - #11 Aiden Withrow for Head Contact Minor 6.5a(2 pim) |
Period 2 |
U18 Cochrane B at 8:54 - #14 Finton Allen for Trip Minor 7.4(2 pim) |
U18 Okotoks A at 4:51 - #19 Alexander Hunter for Slash Minor 8.4(2 pim) |
U18 Okotoks A at 0:39 - #10 Leyton Neufeld for Body Contact Minor 6.2a / b(2 pim) |
U18 Cochrane B at 0:39 - #6 Carson Nicoll for Body Contact Minor 6.2a / b(2 pim) |
U18 Cochrane B at 0:39 - #6 Carson NicollServed by #10 Wyatt Viste for Rough Minor 6.7K(2 pim) |
Period 3 |
U18 Cochrane B at 12:56 - #7 Avery Baker for Cross Check Minor 8.2(2 pim) |
U18 Cochrane B at 7:34 - #8 Jake Foster for Trip Minor 7.4(2 pim) |
U18 Cochrane B at 5:59 - #6 Carson Nicoll for Body Contact Minor 6.2a / b(2 pim) |
Period 4 |
U18 Cochrane B at 2:03 - #17 Ishaan shukla for Trip Minor 7.4(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|---|---|---|
19 | Alexander Hunter | 1 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Carson Nicoll | 1 | 1 | 2 | 6.00 |
10 | Wyatt Viste | 1 | 1 | 2 | 0.00 |
12 | Ben Barclay | 1 | 1 | 2 | 0.00 |
14 | Finton Allen | 1 | 0 | 1 | 2.00 |
19 | Clark Anton | 1 | 0 | 1 | 0.00 |
5 | Ethan Switzer | 0 | 1 | 1 | 0.00 |
7 | Avery Baker | 0 | 1 | 1 | 2.00 |
8 | Jake Foster | 0 | 1 | 1 | 2.00 |
1 | Caiden Lawlor | 0 | 0 | 0 | 0.00 |
2 | Everett Orr | 0 | 0 | 0 | 0.00 |
4 | Garret Bruins | 0 | 0 | 0 | 0.00 |
9 | Grady Edwards | 0 | 0 | 0 | 0.00 |
13 | Jack Toombes | 0 | 0 | 0 | 0.00 |
15 | Felix Bellemare | 0 | 0 | 0 | 0.00 |
16 | Oliver Corbett | 0 | 0 | 0 | 2.00 |
17 | Ishaan shukla | 0 | 0 | 0 | 2.00 |
18 | Daniel Weston | 0 | 0 | 0 | 0.00 |
31 | William Pittaro | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | William Pittaro | 65:00 | 5 | 33 | 28 | 0.85 |
Name |
---|
Jaimie Anton |
Ian Barclay |
Jarvis Nicoll |
Andrew Pittaro |
Shane Viste |
Scott Weston |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Gavin Martell | 3 | 0 | 3 | 0.00 |
8 | Owen Plumb | 1 | 1 | 2 | 0.00 |
7 | Jagger McGaffey | 1 | 0 | 1 | 0.00 |
10 | Leyton Neufeld | 0 | 1 | 1 | 2.00 |
11 | Aiden Withrow | 0 | 1 | 1 | 2.00 |
12 | Ethan MacKesey | 0 | 1 | 1 | 0.00 |
2 | Matthias Boschmann | 0 | 0 | 0 | 0.00 |
3 | Levi Hamm | 0 | 0 | 0 | 0.00 |
4 | Aaron Michel | 0 | 0 | 0 | 0.00 |
6 | Caeden Mitchell | 0 | 0 | 0 | 0.00 |
14 | Tyler Leroux | 0 | 0 | 0 | 0.00 |
16 | Max Kruszynski | 0 | 0 | 0 | 0.00 |
17 | Aiden Brick | 0 | 0 | 0 | 0.00 |
18 | Troy Whiting | 0 | 0 | 0 | 0.00 |
19 | Alexander Hunter | 0 | 0 | 0 | 2.00 |
31 | Joshua Thibodeau | 0 | 0 | 0 | 0.00 |
35 | Mac Wiberg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Joshua Thibodeau | 02:09 | 3 | 3 | 0 | 0.0 |
35 | Mac Wiberg | 62:51 | 2 | 33 | 31 | 0.94 |
Name |
---|
Matthew Martell |
Nathan Neufeld |
Brad Ross, Linesman |
Nolan S., Linesman |