| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 COCHRANE E | 2 | 3 | 3 | 8 | |
| U18 COCHRANE D | 0 | 1 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 COCHRANE E | 29 | 29 | |||
| U18 COCHRANE D | 17 | 17 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Avneesh Shukla | 3 | 3 | 6 | 0 |
| 2 | Ashlyn Rost | 2 | 2 | 4 | 2 |
| 8 | Kedan Sherwin | 1 | 0 | 1 | 0 |
| 16 | Tyler Wilson | 1 | 1 | 2 | 2 |
| 12 | cruz rollingmud | 1 | 1 | 2 | 0 |
| 7 | Justin Kulich | 0 | 2 | 2 | 4 |
| 6 | Jacob Soley | 0 | 0 | 0 | 0 |
| 5 | Finn Campbell | 0 | 0 | 0 | 2 |
| 4 | Robert Moen | 0 | 1 | 1 | 0 |
| 19 | Jackson Wise | 0 | 0 | 0 | 0 |
| 18 | Justice Beaver | 0 | 0 | 0 | 0 |
| 17 | Lachlan Eeles | 0 | 0 | 0 | 0 |
| 15 | Jivan Moen | 0 | 0 | 0 | 0 |
| 11 | Jace Wiberg | 0 | 0 | 0 | 0 |
| 10 | KYLIA LEFTHAND | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 15 | Jivan Moen | 60:00 | 3 | 17 | 14 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jaxen Markovits | 1 | 0 | 1 | 2 |
| 8 | Braeden Poland | 0 | 0 | 0 | 0 |
| 6 | Sayje Wade | 0 | 1 | 1 | 2 |
| 2 | William Tuck | 0 | 0 | 0 | 0 |
| 16 | Peyton Brasser | 0 | 0 | 0 | 0 |
| 14 | Harlan Kozak | 0 | 0 | 0 | 0 |
| 10 | Jaxon White | 0 | 0 | 0 | 0 |
| HEAD COACH |
| ASST COACH |
| MANAGER |
| ASST COACH |
| ASST COACH |
| ASST COACH |
| ASST COACH |
| ASST COACH |
| HEAD COACH |
| Referee |