| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 AIRDRIE F | 2 | 5 | 0 | 7 | |
| U18 OKOTOKS B | 0 | 1 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 AIRDRIE F | 17 | 15 | 8 | 40 | |
| U18 OKOTOKS B | 9 | 6 | 9 | 24 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Aiden Stiefel | 3 | 1 | 4 | 0 |
| 8 | Taran Neustaedter | 1 | 3 | 4 | 0 |
| 15 | Hayden Dingwell | 1 | 0 | 1 | 0 |
| 14 | Kingston Kollee | 1 | 0 | 1 | 0 |
| 11 | Rintaro Nagase | 1 | 0 | 1 | 2 |
| 9 | Avery Hurson | 0 | 1 | 1 | 0 |
| 6 | Preston Zimmer | 0 | 0 | 0 | 0 |
| 5 | Declan Reid | 0 | 3 | 3 | 6 |
| 31 | Emergency Goaltender | 0 | 0 | 0 | 0 |
| 20 | Christopher Huta | 0 | 0 | 0 | 2 |
| 19 | Connor Budd | 0 | 0 | 0 | 2 |
| 18 | Cooper Davidson | 0 | 1 | 1 | 0 |
| 17 | Tyson McAvoy | 0 | 0 | 0 | 0 |
| 12 | Tysen Haugen | 0 | 1 | 1 | 0 |
| 10 | Elijah Andrews | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Emergency Goaltender | 58:00 | 3 | 24 | 21 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Noah Baynton | 1 | 0 | 1 | 0 |
| 6 | Del Meads | 1 | 0 | 1 | 2 |
| 11 | Cody Heidt | 1 | 0 | 1 | 0 |
| 8 | Orlando Trento | 0 | 2 | 2 | 16 |
| 7 | Kaius Van Der Linden | 0 | 0 | 0 | 4 |
| 4 | Anthony Kotello | 0 | 0 | 0 | 0 |
| 33 | Lachlan Haner | 0 | 0 | 0 | 0 |
| 31 | Reid Mossing | 0 | 0 | 0 | 0 |
| 21 | Mason Lockyer | 0 | 1 | 1 | 0 |
| 20 | Gavin Provencal | 0 | 0 | 0 | 0 |
| 14 | Aiden Kenyon | 0 | 0 | 0 | 0 |
| 13 | Ethan Cattoni | 0 | 0 | 0 | 0 |
| 12 | Jake England | 0 | 0 | 0 | 0 |
| 10 | Madden Goodreau | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Reid Mossing | 58:00 | 7 | 40 | 33 | 0.83 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Referee |
| Referee |