| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 AIRDRIE F | 1 | 7 | 1 | 9 | |
| U18 COCHRANE D | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 AIRDRIE F | 10 | 22 | 7 | 39 | |
| U18 COCHRANE D | 12 | 5 | 12 | 29 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Charley O'Neill | 4 | 1 | 5 | 0 |
| 11 | Rintaro Nagase | 3 | 1 | 4 | 0 |
| 9 | Avery Hurson | 1 | 0 | 1 | 0 |
| 5 | Declan Reid | 1 | 0 | 1 | 6 |
| 8 | Taran Neustaedter | 0 | 0 | 0 | 0 |
| 7 | Aiden Stiefel | 0 | 0 | 0 | 0 |
| 6 | Preston Zimmer | 0 | 0 | 0 | 4 |
| 20 | Christopher Huta | 0 | 1 | 1 | 0 |
| 19 | Connor Budd | 0 | 2 | 2 | 0 |
| 18 | Cooper Davidson | 0 | 0 | 0 | 0 |
| 17 | Tyson McAvoy | 0 | 0 | 0 | 0 |
| 15 | Hayden Dingwell | 0 | 1 | 1 | 0 |
| 14 | Kingston Kollee | 0 | 0 | 0 | 0 |
| 10 | Elijah Andrews | 0 | 0 | 0 | 0 |
| 1 | James Martin | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | James Martin | 60:00 | 1 | 29 | 28 | 0.97 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | William Tuck | 1 | 0 | 1 | 0 |
| 8 | Braeden Poland | 0 | 0 | 0 | 0 |
| 6 | Sayje Wade | 0 | 0 | 0 | 2 |
| 4 | Kerrisa Poucette | 0 | 0 | 0 | 0 |
| 33 | Emergency Goaltender | 0 | 0 | 0 | 0 |
| 14 | Harlan Kozak | 0 | 0 | 0 | 0 |
| 10 | Jaxon White | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Emergency Goaltender | 60:00 | 9 | 39 | 30 | 0.77 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| ASST COACH |
| ASST COACH |
| HEAD COACH |
| ref 1 -2 |