U18 Cochrane E | 7 |
U18 Airdrie E | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1362329 | Fri, Nov. 15, 2024 8:45 PM | SLS Centre - Totem 3 | U18 Cochrane E | U18 Airdrie E |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Cochrane E | 4 | 1 | 2 | 7 |
U18 Airdrie E | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Cochrane E | 15 | 10 | 17 | 42 |
U18 Airdrie E | 13 | 11 | 11 | 35 |
Power Plays | |
---|---|
U18 Cochrane E | -- |
U18 Airdrie E | -- |
Period 1 |
---|
U18 Cochrane E at 16:28 (SH) - #6 AIDEN GABEL from #7 LACHLAN EELES |
U18 Airdrie E at 16:16 (PP) - #2 CALEB STEINLEY |
U18 Airdrie E at 13:09 - #10 COHEN ROZEMA from #9 AVERY HURSON |
U18 Cochrane E at 7:03 (PP) - #3 RYAS LAWRENCE from #11 TYLER MOORE and #8 MITCHELL ARMSTRONG |
U18 Cochrane E at 4:32 (PP) - #3 RYAS LAWRENCE from #4 NOLAN DORE |
U18 Airdrie E at 1:26 (SH) - #19 JESSE PEALO from #2 CALEB STEINLEY |
U18 Cochrane E at 1:11 (PP) - #6 AIDEN GABEL |
Period 2 |
U18 Cochrane E at 3:41 - #3 RYAS LAWRENCE from #7 LACHLAN EELES and #15 SHAY BENJAMIN |
Period 3 |
U18 Cochrane E at 19:13 - #12 AIDAN BOUKALL |
U18 Cochrane E at 12:30 (PP) - #15 SHAY BENJAMIN from #3 RYAS LAWRENCE and #7 LACHLAN EELES |
Period 1 |
---|
U18 Cochrane E at 16:32 - #9 OSCAR LIBBEY for Cross Checking Minor (2 min) |
U18 Airdrie E at 8:55 - #13 PHOENIX KNIGHT for Trip Minor 7.4(2 pim) |
U18 Airdrie E at 7:48 - #15 TYSEN HAUGEN for Body Checking Minor (2 min) |
U18 Airdrie E at 6:28 - #18 TYLEN KELLY for Head Contact Minor 6.5a(2 pim) |
U18 Airdrie E at 2:34 - #13 PHOENIX KNIGHT for Body Checking Minor (2 min) |
Period 2 |
U18 Airdrie E at 18:39 - #11 KADE HEKTNER for Trip Minor 7.4(2 pim) |
U18 Cochrane E at 16:55 - #12 AIDAN BOUKALL for Cross Checking Minor (2 min) |
Period 3 |
U18 Airdrie E at 12:54 - #7 AUTUMN KNIGHT for Body Checking Minor (2 min) |
U18 Airdrie E at 10:35 - #11 KADE HEKTNER for Hooking Minor 7.2(2 pim) |
U18 Cochrane E at 7:25 - #9 OSCAR LIBBEY for Slash Minor 8.4(2 pim) |
U18 Airdrie E at 6:29 - #3 VAUGHN SIMPSON for Body Checking Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | RYAS LAWRENCE | 3 | 1 | 4 | 0.00 |
7 | LACHLAN EELES | 0 | 3 | 3 | 0.00 |
6 | AIDEN GABEL | 2 | 0 | 2 | 0.00 |
15 | SHAY BENJAMIN | 1 | 1 | 2 | 0.00 |
12 | AIDAN BOUKALL | 1 | 0 | 1 | 2.00 |
4 | NOLAN DORE | 0 | 1 | 1 | 0.00 |
8 | MITCHELL ARMSTRONG | 0 | 1 | 1 | 0.00 |
11 | TYLER MOORE | 0 | 1 | 1 | 0.00 |
1 | Substitute Goalie | 0 | 0 | 0 | 0.00 |
2 | ASHLYN ROST | 0 | 0 | 0 | 0.00 |
5 | IRISA KRYWOLT | 0 | 0 | 0 | 0.00 |
9 | OSCAR LIBBEY | 0 | 0 | 0 | 4.00 |
10 | RIHANNA GOODSTONEY | 0 | 0 | 0 | 0.00 |
13 | ALBA KRYWOLT | 0 | 0 | 0 | 0.00 |
14 | KYLIA LEFTHAND | 0 | 0 | 0 | 0.00 |
16 | KOLBY STEFURA | 0 | 0 | 0 | 0.00 |
17 | JACKSON WISE | 0 | 0 | 0 | 0.00 |
18 | AIDEN BOX | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Substitute Goalie | 60:00 | 3 | 42 | 39 | 0.93 |
Name |
---|
CRAIG LIBBEY |
DARREN KRYWOLT |
DAVID ROST |
JAMES DORE |
LEN ARMSTRONG |
MELANIE JOHNSTON-DORE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | CALEB STEINLEY | 1 | 1 | 2 | 0.00 |
10 | COHEN ROZEMA | 1 | 0 | 1 | 0.00 |
19 | JESSE PEALO | 1 | 0 | 1 | 0.00 |
9 | AVERY HURSON | 0 | 1 | 1 | 0.00 |
ALEXANDER LYPCHUK (AP) | 0 | 0 | 0 | 0.00 | |
1 | DILLAN MAH | 0 | 0 | 0 | 0.00 |
3 | VAUGHN SIMPSON | 0 | 0 | 0 | 2.00 |
5 | AADEN WOLDEN | 0 | 0 | 0 | 0.00 |
7 | AUTUMN KNIGHT | 0 | 0 | 0 | 2.00 |
8 | NATHAN THOMSON | 0 | 0 | 0 | 0.00 |
11 | KADE HEKTNER | 0 | 0 | 0 | 4.00 |
13 | PHOENIX KNIGHT | 0 | 0 | 0 | 4.00 |
14 | HAYDEN BERARD | 0 | 0 | 0 | 0.00 |
15 | TYSEN HAUGEN | 0 | 0 | 0 | 2.00 |
16 | TAYAH HEISLER | 0 | 0 | 0 | 0.00 |
17 | CALE LYMAN | 0 | 0 | 0 | 0.00 |
18 | TYLEN KELLY | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | DILLAN MAH | 27:07 | 4 | 16 | 12 | 0.75 |
ALEXANDER LYPCHUK (AP) | 32:53 | 3 | 19 | 16 | 0.84 |
Name |
---|
DAVID KELLY |
JAMES ROZEMA |
LYLE KNIGHT |
SCOTT LYMAN |
No Officials Entered |