U18 Airdrie E | 3 |
U18 Airdrie D | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1365849 | Sun, Dec. 22, 2024 6:30 PM | Plainsmen Arena | U18 Airdrie E | U18 Airdrie D |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Airdrie E | 1 | 2 | 0 | 3 |
U18 Airdrie D | 0 | 3 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Airdrie E | 10 | 12 | 8 | 30 |
U18 Airdrie D | 19 | 14 | 20 | 53 |
Power Plays | |
---|---|
U18 Airdrie E | -- |
U18 Airdrie D | -- |
Period 1 |
---|
U18 Airdrie E at 9:19 - #3 VAUGHN SIMPSON |
Period 2 |
U18 Airdrie E at 14:58 - #2 CALEB STEINLEY from #4 LOGAN GALLINGER |
U18 Airdrie D at 9:02 - #13 NOLAN OREILLY |
U18 Airdrie D at 3:22 - #4 HAYDEN DINNEY |
U18 Airdrie E at 2:00 - #10 COHEN ROZEMA from #4 LOGAN GALLINGER |
U18 Airdrie D at 0:50 - #4 HAYDEN DINNEY from #5 NICO FINOT |
Period 3 |
U18 Airdrie D at 15:16 - #12 FRANCIS FRECKLETON from #4 HAYDEN DINNEY |
U18 Airdrie D at 13:57 - #13 NOLAN OREILLY from #10 JOHN EMSLIE and #11 NATHAN O'REILLY |
U18 Airdrie D at 11:44 - #14 JACOB CULSHAW from #12 FRANCIS FRECKLETON and #17 TYSON MCAVOY |
U18 Airdrie D at 1:44 (PP) - #4 HAYDEN DINNEY from #12 FRANCIS FRECKLETON and #3 RONAN WIRSCH |
Period 1 |
---|
U18 Airdrie E at 14:59 - #13 PHOENIX KNIGHT for Trip Minor 7.4(2 pim) |
Period 2 |
U18 Airdrie E at 13:45 - #7 AUTUMN KNIGHT for Cross Checking Minor (2 min) |
Period 3 |
U18 Airdrie E at 6:05 - #7 AUTUMN KNIGHT for Cross Checking Minor (2 min) |
U18 Airdrie E at 2:15 - #7 AUTUMN KNIGHT for Head Contact Minor 6.5a(2 pim) |
U18 Airdrie E at 0:03 - #17 CALE LYMAN for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | LOGAN GALLINGER (AP) | 0 | 2 | 2 | 0.00 |
2 | CALEB STEINLEY | 1 | 0 | 1 | 0.00 |
3 | VAUGHN SIMPSON | 1 | 0 | 1 | 0.00 |
10 | COHEN ROZEMA | 1 | 0 | 1 | 0.00 |
1 | DILLAN MAH | 0 | 0 | 0 | 0.00 |
5 | AADEN WOLDEN | 0 | 0 | 0 | 0.00 |
7 | AUTUMN KNIGHT | 0 | 0 | 0 | 6.00 |
8 | NATHAN THOMSON | 0 | 0 | 0 | 0.00 |
9 | AVERY HURSON | 0 | 0 | 0 | 0.00 |
13 | PHOENIX KNIGHT | 0 | 0 | 0 | 2.00 |
15 | TYSEN HAUGEN | 0 | 0 | 0 | 0.00 |
17 | CALE LYMAN | 0 | 0 | 0 | 2.00 |
19 | JESSE PEALO | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | DILLAN MAH | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
DARREN MAH |
PHIL HAUGEN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | HAYDEN DINNEY (AP) | 3 | 1 | 4 | 0.00 |
12 | FRANCIS FRECKLETON | 1 | 2 | 3 | 0.00 |
13 | NOLAN OREILLY | 2 | 0 | 2 | 0.00 |
14 | JACOB CULSHAW | 1 | 0 | 1 | 0.00 |
3 | RONAN WIRSCH | 0 | 1 | 1 | 0.00 |
5 | NICO FINOT (AP) | 0 | 1 | 1 | 0.00 |
10 | JOHN EMSLIE | 0 | 1 | 1 | 0.00 |
11 | NATHAN O'REILLY (AP) | 0 | 1 | 1 | 0.00 |
17 | TYSON MCAVOY | 0 | 1 | 1 | 0.00 |
1 | HARLEY SPAAN | 0 | 0 | 0 | 0.00 |
2 | VERONICA HORON | 0 | 0 | 0 | 0.00 |
6 | JACK TOPS | 0 | 0 | 0 | 0.00 |
7 | GRAYSON ZAVALA | 0 | 0 | 0 | 0.00 |
9 | THOMAS PETERSON | 0 | 0 | 0 | 0.00 |
15 | BRADEN KRESTEL | 0 | 0 | 0 | 0.00 |
19 | CONNOR BUDD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | HARLEY SPAAN | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
CHRIS MCAVOY |
FRANKIE FRECKLETON |
Chase brown, Ref |
Scott oberton, Ref |