U18 Chestermere A | 12 |
U18 Airdrie E | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1399385 | Sat, Jan. 04, 2025 5:45 PM | Chestermere Regional Community Association (Blue Rink) | U18 Chestermere A | U18 Airdrie E |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Chestermere A | 1 | 4 | 7 | 12 |
U18 Airdrie E | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Chestermere A | 0 | 0 | 0 | 0 |
U18 Airdrie E | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 Chestermere A | -- |
U18 Airdrie E | -- |
Period 1 |
---|
U18 Chestermere A at 17:24 - #20 LESTER POWELL for Cross Checking Minor (2 min) |
Period 2 |
U18 Airdrie E at 4:58 - #10 COHEN ROZEMA for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | TRISTAN BURNETTE | 4 | 0 | 4 | 0.00 |
8 | AIDEN DEWIT | 1 | 2 | 3 | 0.00 |
9 | LUCAS TACKNYK | 1 | 2 | 3 | 0.00 |
5 | KODY SZYMANEK | 0 | 3 | 3 | 0.00 |
18 | EVAN LEHMAN | 2 | 0 | 2 | 0.00 |
3 | TAYLOR HUGHES | 1 | 1 | 2 | 0.00 |
11 | KARTER SZYMANEK | 1 | 1 | 2 | 0.00 |
14 | MAX GOVER | 1 | 1 | 2 | 0.00 |
16 | RYAN BRUNELLE | 0 | 2 | 2 | 0.00 |
4 | KAILEIGH THIESSEN | 1 | 0 | 1 | 0.00 |
7 | SAMANTHA CHOCHOLIK | 0 | 1 | 1 | 0.00 |
12 | VIOLET ARCHIBALD | 0 | 1 | 1 | 0.00 |
15 | RONAK SINGH RAKHRA | 0 | 1 | 1 | 0.00 |
10 | OWEN KIDD | 0 | 0 | 0 | 0.00 |
13 | MIA ALMOND | 0 | 0 | 0 | 0.00 |
19 | MARY HRYNIUK | 0 | 0 | 0 | 0.00 |
20 | LESTER POWELL | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | OWEN KIDD | 60:00 | 5 | 32 | 27 | 0.84 |
Name |
---|
ANTHONY DEWIT |
JIM CHOCHOLIK |
KEVIN SZYMANEK |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | TYSEN HAUGEN | 2 | 0 | 2 | 0.00 |
4 | LOGAN GALLINGER (AP) | 1 | 0 | 1 | 0.00 |
9 | AVERY HURSON | 1 | 0 | 1 | 0.00 |
17 | CALE LYMAN | 1 | 0 | 1 | 0.00 |
3 | VAUGHN SIMPSON | 0 | 1 | 1 | 0.00 |
5 | AADEN WOLDEN | 0 | 1 | 1 | 0.00 |
7 | AUTUMN KNIGHT | 0 | 1 | 1 | 0.00 |
10 | COHEN ROZEMA | 0 | 1 | 1 | 2.00 |
13 | PHOENIX KNIGHT | 0 | 1 | 1 | 0.00 |
1 | DILLAN MAH | 0 | 0 | 0 | 0.00 |
2 | CALEB STEINLEY | 0 | 0 | 0 | 0.00 |
8 | NATHAN THOMSON | 0 | 0 | 0 | 0.00 |
14 | HAYDEN BERARD | 0 | 0 | 0 | 0.00 |
19 | JESSE PEALO | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | DILLAN MAH | 60:00 | 12 | 48 | 36 | 0.75 |
Name |
---|
DARREN MAH |
JAMES ROZEMA |
LYLE KNIGHT |
PHIL HAUGEN |
SCOTT LYMAN |
Dave Kidd, Referee |