U18 Chestermere A | 4 |
U18 Cochrane D | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1460912 | Sun, Mar. 09, 2025 6:00 PM | Chestermere Regional Community Association (Red Rink) | U18 Chestermere A | U18 Cochrane D |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Chestermere A | 2 | 1 | 1 | 4 |
U18 Cochrane D | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Chestermere A | 0 | 0 | 0 | 0 |
U18 Cochrane D | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 Chestermere A | -- |
U18 Cochrane D | -- |
Period 1 |
---|
U18 Cochrane D at 19:42 - #11 HUDSON STRAWSON |
U18 Cochrane D at 19:16 - #11 HUDSON STRAWSON |
U18 Chestermere A at 15:06 - #15 RONAK SINGH RAKHRA from #4 KAILEIGH THIESSEN |
U18 Chestermere A at 2:14 - #18 EVAN LEHMAN from #6 TRISTAN BURNETTE |
Period 2 |
U18 Chestermere A at 0:30 - #14 MAX GOVER from #11 KARTER SZYMANEK and #19 MARY HRYNIUK |
Period 3 |
U18 Chestermere A at 0:49 (EN) - #11 KARTER SZYMANEK from #9 LUCAS TACKNYK |
Period 1 |
---|
U18 Cochrane D at 19:12 - #11 HUDSON STRAWSON for Interference Minor 7.3(2 pim) |
Period 2 |
U18 Cochrane D at 14:17 - #4 ROBERT MOEN for Interference Minor 7.3(2 pim) |
U18 Cochrane D at 12:51 - #15 NELSON PARKIN for Unsportsmanlike(2 pim) |
U18 Cochrane D at 12:51 - #19 JACHIN HANDS for Cross Checking Minor (2 min) |
U18 Chestermere A at 6:32 - #15 RONAK SINGH RAKHRA for Trip Minor 7.4(2 pim) |
Period 3 |
U18 Cochrane D at 7:49 - #3 WILLIAM TUCK for Slash Minor 8.4(2 pim) |
U18 Chestermere A at 7:49 - #6 TRISTAN BURNETTE for Holding Minor A (2 min) |
U18 Cochrane D at 5:09 - #9 COLE WIBERG for Body Checking Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | KARTER SZYMANEK | 1 | 1 | 2 | 0.00 |
14 | MAX GOVER | 1 | 0 | 1 | 0.00 |
15 | RONAK SINGH RAKHRA | 1 | 0 | 1 | 2.00 |
18 | EVAN LEHMAN | 1 | 0 | 1 | 0.00 |
4 | KAILEIGH THIESSEN | 0 | 1 | 1 | 0.00 |
6 | TRISTAN BURNETTE | 0 | 1 | 1 | 2.00 |
9 | LUCAS TACKNYK | 0 | 1 | 1 | 0.00 |
19 | MARY HRYNIUK | 0 | 1 | 1 | 0.00 |
3 | TAYLOR HUGHES | 0 | 0 | 0 | 0.00 |
5 | KODY SZYMANEK | 0 | 0 | 0 | 0.00 |
7 | SAMANTHA CHOCHOLIK | 0 | 0 | 0 | 0.00 |
8 | AIDEN DEWIT | 0 | 0 | 0 | 0.00 |
10 | OWEN KIDD | 0 | 0 | 0 | 0.00 |
12 | VIOLET ARCHIBALD | 0 | 0 | 0 | 0.00 |
13 | MIA ALMOND | 0 | 0 | 0 | 0.00 |
16 | RYAN BRUNELLE | 0 | 0 | 0 | 0.00 |
20 | LESTER POWELL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | OWEN KIDD | 60:00 | 2 | 14 | 12 | 0.86 |
Name |
---|
ANTHONY DEWIT |
JIM CHOCHOLIK |
KEVIN SZYMANEK |
NICHOLAS FAULKNER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | HUDSON STRAWSON | 2 | 0 | 2 | 2.00 |
1 | Substitute Goaltender | 0 | 0 | 0 | 0.00 |
2 | DUSTIN FLUKER | 0 | 0 | 0 | 0.00 |
3 | WILLIAM TUCK | 0 | 0 | 0 | 2.00 |
4 | ROBERT MOEN | 0 | 0 | 0 | 2.00 |
5 | JAEGER KLASSEN | 0 | 0 | 0 | 0.00 |
6 | EVAN VOIGT | 0 | 0 | 0 | 0.00 |
7 | MARLEY CRAWFORD | 0 | 0 | 0 | 0.00 |
8 | KEDAN SHERWIN | 0 | 0 | 0 | 0.00 |
9 | COLE WIBERG | 0 | 0 | 0 | 2.00 |
10 | JAXON WHITE | 0 | 0 | 0 | 0.00 |
13 | KALLIE POWDER | 0 | 0 | 0 | 0.00 |
14 | JANELLE BAPTISTE | 0 | 0 | 0 | 0.00 |
15 | NELSON PARKIN | 0 | 0 | 0 | 2.00 |
16 | JUSTICE BEAVER | 0 | 0 | 0 | 0.00 |
17 | SPENCER JONES | 0 | 0 | 0 | 0.00 |
19 | JACHIN HANDS | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Substitute Goaltender | 60:00 | 3 | 44 | 41 | 0.93 |
Name |
---|
CALEY WIBERG |
CHRIS STRAWSON |
KIRAN MOEN |
ROB MOEN |
ROB MOEN |
No Officials Entered |