| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Cochrane A | 2 | 2 | 1 | 5 | |
| U15 Okotoks B | 1 | 5 | 1 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Cochrane A | 13 | 10 | 10 | 33 | |
| U15 Okotoks B | 16 | 9 | 17 | 42 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | JAXEN MARKOVITS | 2 | 0 | 2 | 2 |
| 7 | DYLAN BREMAULT | 2 | 0 | 2 | 0 |
| 10 | LUCA TANZOLA | 1 | 0 | 1 | 2 |
| 8 | CASEY BURNS | 0 | 1 | 1 | 2 |
| 4 | TOMAS LAPLANTE | 0 | 0 | 0 | 0 |
| 33 | RILEY DENT | 0 | 0 | 0 | 0 |
| 3 | HUNTER PYE | 0 | 0 | 0 | 0 |
| 17 | MASON HUNTER | 0 | 1 | 1 | 0 |
| 16 | KAYDEN KENNY | 0 | 0 | 0 | 2 |
| 15 | KEENE WOODCOCK | 0 | 1 | 1 | 2 |
| 14 | ISAAC HOLMES | 0 | 0 | 0 | 0 |
| 13 | ETHAN GREEN | 0 | 0 | 0 | 0 |
| 12 | ARJUN GILL | 0 | 1 | 1 | 0 |
| 11 | PATRICK MULLROONEY | 0 | 2 | 2 | 0 |
| 1 | AUSTIN BIEBER | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | AUSTIN BIEBER | 30:00 | 3 | 21 | 18 | 0.86 |
| 33 | RILEY DENT | 30:00 | 4 | 21 | 17 | 0.81 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | MATTHEW WILLIAMS | 2 | 3 | 5 | 2 |
| 6 | EVAN WILLIAMS | 2 | 2 | 4 | 0 |
| 14 | KIPTON CAHILL | 2 | 0 | 2 | 0 |
| 17 | REID HENHEFFER | 1 | 2 | 3 | 0 |
| 8 | VANCE FIKOWSKI | 0 | 2 | 2 | 0 |
| 7 | DECLAN POTTER | 0 | 1 | 1 | 0 |
| 4 | KOHEN KUTZNER | 0 | 0 | 0 | 0 |
| 31 | JACOB SCULLION | 0 | 0 | 0 | 0 |
| 3 | JAXON SCHAFFER | 0 | 0 | 0 | 2 |
| 2 | LINCOLN TOWN | 0 | 2 | 2 | 0 |
| 18 | ADAM KEHLER | 0 | 0 | 0 | 0 |
| 16 | LANDEN LAIR | 0 | 0 | 0 | 2 |
| 13 | KYLAR MARTIN | 0 | 0 | 0 | 0 |
| 12 | TYSON PAUL | 0 | 2 | 2 | 0 |
| 10 | COOPER RADFORD | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | JACOB SCULLION | 60:00 | 5 | 33 | 28 | 0.85 |
| Ref1 |