| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie A | 0 | 4 | 2 | 6 | |
| U15 Airdrie B | 0 | 3 | 1 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | TRENT PALIN | 2 | 0 | 2 | 0 |
| 8 | TALSON MESSNER | 1 | 0 | 1 | 0 |
| 3 | JACOB LAFORGE | 1 | 0 | 1 | 0 |
| 18 | CARTER GAMBLE | 1 | 0 | 1 | 0 |
| 15 | NOAH CAMPBELL | 1 | 0 | 1 | 0 |
| 9 | COLTON WHITE | 0 | 1 | 1 | 0 |
| 7 | JONAH STEINLEY | 0 | 0 | 0 | 0 |
| 4 | KAYDEN TOBIN | 0 | 1 | 1 | 0 |
| 31 | ALEXANDER LYPCHUK | 0 | 0 | 0 | 0 |
| 16 | HUDSON FRAMPTON | 0 | 1 | 1 | 0 |
| 14 | KEATON KREBS | 0 | 1 | 1 | 0 |
| 13 | MADDOX KILLEN | 0 | 0 | 0 | 0 |
| 12 | CARSON LONG | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | ALEXANDER LYPCHUK | 60:00 | 4 | 24 | 20 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | COLE PADLEY | 1 | 1 | 2 | 0 |
| 7 | JACKSON HALYK | 1 | 1 | 2 | 0 |
| 15 | ADHAM ISMAIL | 1 | 0 | 1 | 0 |
| 12 | LIAM ESHPETER | 1 | 2 | 3 | 0 |
| 6 | BRYSON BLOYE | 0 | 0 | 0 | 0 |
| 5 | SAM HAUBRICH | 0 | 0 | 0 | 0 |
| 4 | GREYSON HIRD | 0 | 0 | 0 | 0 |
| 29 | HAYDEN HIRD | 0 | 0 | 0 | 0 |
| 2 | ETHAN GRELA | 0 | 0 | 0 | 4 |
| 18 | DOMINIC OBERMEIER | 0 | 0 | 0 | 0 |
| 16 | QUINTIN FUHRIMAN | 0 | 0 | 0 | 0 |
| 14 | NATE FRANKLIN | 0 | 0 | 0 | 0 |
| 13 | LIAM RELITZ | 0 | 0 | 0 | 2 |
| 11 | TYSON TYLISZCZAK | 0 | 0 | 0 | 0 |
| 10 | CARTER CAMPONI | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | HAYDEN HIRD | 60:00 | 6 | 18 | 12 | 0.67 |
| Linesman |
| Linesman |
| Head ref |