| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Okotoks B | 6 | 0 | 0 | 6 | |
| U15 Airdrie C | 3 | 3 | 0 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | VANCE FIKOWSKI | 2 | 0 | 2 | 2 |
| 6 | EVAN WILLIAMS | 1 | 0 | 1 | 0 |
| 2 | LINCOLN TOWN | 1 | 0 | 1 | 4 |
| 17 | REID HENHEFFER | 1 | 1 | 2 | 0 |
| 10 | ROMAN REED | 1 | 0 | 1 | 0 |
| 9 | MATTHEW WILLIAMS | 0 | 1 | 1 | 2 |
| 7 | DECLAN POTTER | 0 | 0 | 0 | 0 |
| 5 | GAVIN PROVENCAL | 0 | 0 | 0 | 0 |
| 4 | KOHEN KUTZNER | 0 | 1 | 1 | 0 |
| 31 | JACOB SCULLION | 0 | 0 | 0 | 0 |
| 3 | JAXON SCHAFFER | 0 | 0 | 0 | 0 |
| 18 | ADAM KEHLER | 0 | 0 | 0 | 0 |
| 16 | LANDEN LAIR | 0 | 0 | 0 | 0 |
| 14 | KIPTON CAHILL | 0 | 1 | 1 | 2 |
| 13 | KYLAR MARTIN | 0 | 0 | 0 | 15 |
| 12 | TYSON PAUL | 0 | 1 | 1 | 0 |
| 11 | PAXTON HOOVER | 0 | 0 | 0 | 2 |
| 1 | CARSON MUZECHKA | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | CARSON MUZECHKA | 30:18 | 0 | 18 | 18 | 1.00 |
| 31 | JACOB SCULLION | 29:42 | 6 | 21 | 15 | 0.71 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | NICO FINOT | 2 | 0 | 2 | 0 |
| 4 | FELIX WARTHE | 2 | 0 | 2 | 0 |
| 7 | DANIEL STUDNEY | 1 | 0 | 1 | 0 |
| 12 | CYRUS DUFFY | 1 | 0 | 1 | 0 |
| 9 | BENJAMIN BRADY | 0 | 0 | 0 | 0 |
| 6 | WILLIAM GLADSTONE | 0 | 0 | 0 | 0 |
| 31 | CAMDEN COOPER | 0 | 0 | 0 | 0 |
| 3 | MASON MACKAY | 0 | 0 | 0 | 0 |
| 18 | GRAYSON LARDNER | 0 | 1 | 1 | 2 |
| 17 | NIXON GROCHOWICH | 0 | 0 | 0 | 4 |
| 16 | LEHTYN BRYANT | 0 | 0 | 0 | 15 |
| 13 | LOGAN GALLINGER | 0 | 0 | 0 | 0 |
| 11 | NATHAN O'REILLY | 0 | 0 | 0 | 0 |
| 10 | COLE BARKLEY | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | CAMDEN COOPER | 60:00 | 6 | 32 | 26 | 0.81 |
| Timekeeper |
| Referee 1 |
| Referee 2 |
| Scorekeeper |