| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Okotoks B | 2 | 3 | 1 | 6 | |
| U15 Airdrie A | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Okotoks B | 14 | 16 | 20 | 50 | |
| U15 Airdrie A | 5 | 15 | 6 | 26 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | REID HENHEFFER | 3 | 1 | 4 | 0 |
| 9 | MATTHEW WILLIAMS | 2 | 1 | 3 | 2 |
| 3 | JAXON SCHAFFER | 1 | 0 | 1 | 2 |
| 8 | VANCE FIKOWSKI | 0 | 0 | 0 | 0 |
| 7 | DECLAN POTTER | 0 | 0 | 0 | 0 |
| 6 | EVAN WILLIAMS | 0 | 3 | 3 | 2 |
| 5 | GAVIN PROVENCAL | 0 | 0 | 0 | 0 |
| 4 | KOHEN KUTZNER | 0 | 3 | 3 | 0 |
| 31 | JACOB SCULLION | 0 | 0 | 0 | 0 |
| 2 | LINCOLN TOWN | 0 | 0 | 0 | 0 |
| 18 | ADAM KEHLER | 0 | 2 | 2 | 0 |
| 16 | LANDEN LAIR | 0 | 0 | 0 | 0 |
| 14 | KIPTON CAHILL | 0 | 0 | 0 | 0 |
| 13 | KYLAR MARTIN | 0 | 0 | 0 | 0 |
| 12 | TYSON PAUL | 0 | 0 | 0 | 0 |
| 11 | PAXTON HOOVER | 0 | 0 | 0 | 0 |
| 10 | ROMAN REED | 0 | 0 | 0 | 0 |
| 1 | CARSON MUZECHKA | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | CARSON MUZECHKA | 30:27 | 0 | 16 | 16 | 1.00 |
| 31 | JACOB SCULLION | 29:33 | 0 | 10 | 10 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | COLTON WHITE | 0 | 0 | 0 | 0 |
| 8 | TALSON MESSNER | 0 | 0 | 0 | 2 |
| 7 | JONAH STEINLEY | 0 | 0 | 0 | 0 |
| 6 | CHARLEIGH CAMPBELL | 0 | 0 | 0 | 2 |
| 5 | BENJAMIN LARSON | 0 | 0 | 0 | 2 |
| 4 | KAYDEN TOBIN | 0 | 0 | 0 | 0 |
| 31 | ALEXANDER LYPCHUK | 0 | 0 | 0 | 0 |
| 3 | JACOB LAFORGE | 0 | 0 | 0 | 0 |
| 19 | TRENT PALIN | 0 | 0 | 0 | 0 |
| 17 | CARTER GAMBLE | 0 | 0 | 0 | 0 |
| 16 | HUDSON FRAMPTON | 0 | 0 | 0 | 0 |
| 15 | NOAH CAMPBELL | 0 | 0 | 0 | 0 |
| 12 | CARSON LONG | 0 | 0 | 0 | 0 |
| 11 | RYAN BOWDRIDGE | 0 | 0 | 0 | 0 |
| 10 | ASHTON LEARY | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | ALEXANDER LYPCHUK | 60:00 | 6 | 50 | 44 | 0.88 |
| penalty box |
| Scorekeeper |
| Home Penalty Box |
| Timekeeper |