| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Okotoks B | 5 | 1 | 2 | 8 | |
| U15 Airdrie A | 1 | 0 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | MATTHEW WILLIAMS | 5 | 3 | 8 | 2 |
| 17 | REID HENHEFFER | 2 | 2 | 4 | 0 |
| 6 | EVAN WILLIAMS | 1 | 5 | 6 | 2 |
| 7 | DECLAN POTTER | 0 | 1 | 1 | 0 |
| 5 | GAVIN PROVENCAL | 0 | 0 | 0 | 2 |
| 4 | KOHEN KUTZNER | 0 | 0 | 0 | 0 |
| 31 | JACOB SCULLION | 0 | 0 | 0 | 0 |
| 3 | JAXON SCHAFFER | 0 | 1 | 1 | 0 |
| 2 | LINCOLN TOWN | 0 | 0 | 0 | 0 |
| 18 | ADAM KEHLER | 0 | 0 | 0 | 0 |
| 16 | LANDEN LAIR | 0 | 0 | 0 | 0 |
| 13 | KYLAR MARTIN | 0 | 0 | 0 | 2 |
| 12 | TYSON PAUL | 0 | 0 | 0 | 0 |
| 11 | PAXTON HOOVER | 0 | 0 | 0 | 0 |
| 10 | ROMAN REED | 0 | 1 | 1 | 2 |
| 1 | CARSON MUZECHKA | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | CARSON MUZECHKA | 30:46 | 0 | 20 | 20 | 1.00 |
| 31 | JACOB SCULLION | 29:14 | 1 | 10 | 9 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | TALSON MESSNER | 1 | 0 | 1 | 2 |
| 9 | COLTON WHITE | 0 | 0 | 0 | 0 |
| 7 | JONAH STEINLEY | 0 | 0 | 0 | 0 |
| 6 | CHARLEIGH CAMPBELL | 0 | 0 | 0 | 0 |
| 5 | BENJAMIN LARSON | 0 | 0 | 0 | 2 |
| 4 | KAYDEN TOBIN | 0 | 0 | 0 | 0 |
| 31 | ALEXANDER LYPCHUK | 0 | 0 | 0 | 0 |
| 3 | JACOB LAFORGE | 0 | 0 | 0 | 0 |
| 19 | TRENT PALIN | 0 | 1 | 1 | 2 |
| 17 | CARTER GAMBLE | 0 | 0 | 0 | 0 |
| 16 | HUDSON FRAMPTON | 0 | 0 | 0 | 0 |
| 15 | NOAH CAMPBELL | 0 | 0 | 0 | 2 |
| 14 | KEATON KREBS | 0 | 0 | 0 | 4 |
| 13 | MADDOX KILLEN | 0 | 0 | 0 | 0 |
| 12 | CARSON LONG | 0 | 0 | 0 | 0 |
| 11 | RYAN BOWDRIDGE | 0 | 0 | 0 | 0 |
| 10 | ASHTON LEARY | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | ALEXANDER LYPCHUK | 60:00 | 8 | 46 | 38 | 0.83 |
| Timekeep |
| Referee |
| Linesman |
| Scoresheet |
| Linesman |