| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 AIRDRIE B | 2 | 2 | 2 | 6 | |
| U15 AIRDRIE C | 3 | 2 | 1 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 AIRDRIE B | 9 | 13 | 9 | 31 | |
| U15 AIRDRIE C | 16 | 11 | 7 | 34 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Felix Warthe | 3 | 1 | 4 | 0 |
| 14 | Jet Gallant | 1 | 0 | 1 | 0 |
| 13 | Malcolm Kean | 1 | 0 | 1 | 0 |
| 11 | Marcus Roberts | 1 | 0 | 1 | 0 |
| 9 | Colton White | 0 | 1 | 1 | 0 |
| 8 | Sam Haubrich | 0 | 1 | 1 | 0 |
| 7 | Colton Proud | 0 | 0 | 0 | 0 |
| 6 | Arlyn Fisher | 0 | 0 | 0 | 4 |
| 5 | Thanos Gikas-Schmitz | 0 | 0 | 0 | 0 |
| 2 | Hudson Park | 0 | 0 | 0 | 0 |
| 18 | Mylo Irvine | 0 | 0 | 0 | 4 |
| 17 | Oliver Sawyer | 0 | 0 | 0 | 0 |
| 16 | Gavin Halley | 0 | 0 | 0 | 0 |
| 15 | Carson Cook | 0 | 0 | 0 | 0 |
| 12 | Cyrus Duffy | 0 | 0 | 0 | 0 |
| 1 | Ethan Giesbrecht | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ethan Giesbrecht | 60:00 | 6 | 34 | 28 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jackson Halyk | 2 | 1 | 3 | 0 |
| 4 | Zachary Leblond | 1 | 0 | 1 | 2 |
| 19 | Zander Levesque | 1 | 0 | 1 | 0 |
| 16 | Ethan Campbell | 1 | 0 | 1 | 0 |
| 11 | Carson Long | 1 | 2 | 3 | 0 |
| 9 | Ryker Vigna | 0 | 1 | 1 | 0 |
| 8 | Aiden Stewart | 0 | 0 | 0 | 0 |
| 7 | Bruce Sinclair | 0 | 0 | 0 | 0 |
| 6 | Anson Richelhof | 0 | 1 | 1 | 0 |
| 31 | Tyler Williams | 0 | 0 | 0 | 0 |
| 2 | Luke Phillips | 0 | 0 | 0 | 0 |
| 17 | Nixon Grochowich | 0 | 0 | 0 | 4 |
| 14 | Seth Travis | 0 | 1 | 1 | 0 |
| 13 | Ashton Leary | 0 | 1 | 1 | 0 |
| 12 | Quintin Fuhriman | 0 | 0 | 0 | 0 |
| 10 | Jack Bond | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Tyler Williams | 60:00 | 6 | 31 | 25 | 0.81 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Linesman |
| Linesman |
| Referee |