| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 COCHRANE A | 4 | 3 | 2 | 9 | |
| U15 COCHRANE B | 3 | 2 | 1 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 COCHRANE A | 13 | 8 | 9 | 30 | |
| U15 COCHRANE B | 10 | 14 | 6 | 30 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Noah Owen | 2 | 4 | 6 | 0 |
| 13 | Ethan Green | 2 | 0 | 2 | 0 |
| 12 | Jacob Corcoran | 2 | 0 | 2 | 2 |
| 7 | Ryder Wright | 1 | 1 | 2 | 0 |
| 11 | Patrick Mullrooney | 1 | 1 | 2 | 0 |
| 10 | CHARLIE GILLESPIE | 1 | 1 | 2 | 0 |
| 9 | weston bremault | 0 | 0 | 0 | 0 |
| 6 | Maxwell Stewart | 0 | 0 | 0 | 0 |
| 4 | James Fay | 0 | 0 | 0 | 4 |
| 33 | Nash Chapin | 0 | 0 | 0 | 0 |
| 3 | Logan Wilson | 0 | 0 | 0 | 0 |
| 2 | Nicholas Helmersen | 0 | 1 | 1 | 0 |
| 14 | Micah Lowe | 0 | 0 | 0 | 0 |
| 1 | Eshaan Datu | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Eshaan Datu | 60:00 | 6 | 30 | 24 | 0.80 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Logan Centrone | 2 | 1 | 3 | 0 |
| 8 | Casey Burns | 1 | 0 | 1 | 0 |
| 2 | Marcus Toth | 1 | 0 | 1 | 0 |
| 15 | Koen Stephens-Fjordbotten | 1 | 1 | 2 | 0 |
| 12 | Grayson Crawley | 1 | 1 | 2 | 0 |
| 7 | Luca Tanzola | 0 | 2 | 2 | 2 |
| 6 | Zane Peacock | 0 | 0 | 0 | 0 |
| 5 | Hunter Pye | 0 | 0 | 0 | 0 |
| 4 | Liam Bouchard | 0 | 0 | 0 | 0 |
| 19 | Zavery Wildman | 0 | 0 | 0 | 2 |
| 16 | Adam Manuel | 0 | 0 | 0 | 0 |
| 14 | Caleb Bordush | 0 | 0 | 0 | 0 |
| 13 | Nathan Bouchard | 0 | 0 | 0 | 0 |
| 11 | Arjun Gill | 0 | 2 | 2 | 0 |
| 1 | Khaleel Sheikh | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Khaleel Sheikh | 60:00 | 9 | 30 | 21 | 0.70 |
| ASST COACH |
| MANAGER |
| ASST COACH |
| ASST COACH |
| ASST COACH |
| HEAD COACH |
| ASST COACH |
| Referee |
| ref |