| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 AIRDRIE A | 3 | 0 | 0 | 3 | |
| U15 AIRDRIE C | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 AIRDRIE A | 25 | 25 | |||
| U15 AIRDRIE C | 21 | 21 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kieran Willick | 1 | 0 | 1 | 2 |
| 7 | Jonah Steinley | 1 | 0 | 1 | 0 |
| 3 | Mason MacKay | 1 | 1 | 2 | 0 |
| 8 | Bentley Banks | 0 | 1 | 1 | 0 |
| 6 | Luke Russell | 0 | 0 | 0 | 0 |
| 5 | Bradley Cooper Currie | 0 | 0 | 0 | 0 |
| 31 | Julianna Reid | 0 | 0 | 0 | 0 |
| 17 | Donovan Bungay | 0 | 0 | 0 | 2 |
| 16 | Owen Boese | 0 | 0 | 0 | 0 |
| 15 | Jacob Hickey | 0 | 0 | 0 | 0 |
| 14 | levi diduck | 0 | 0 | 0 | 0 |
| 13 | Nathan O'Reilly | 0 | 0 | 0 | 0 |
| 12 | Dawson Hutchinson | 0 | 0 | 0 | 2 |
| 11 | Tyson Tyliszczak | 0 | 0 | 0 | 0 |
| 10 | gibsen radu | 0 | 0 | 0 | 0 |
| 1 | Koleson Mcintosh | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Koleson Mcintosh | 30:00 | 0 | 12 | 12 | 1.00 |
| 31 | Julianna Reid | 30:00 | 1 | 9 | 8 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Seth Travis | 1 | 0 | 1 | 2 |
| 9 | Ryker Vigna | 0 | 0 | 0 | 0 |
| 7 | Bruce Sinclair | 0 | 0 | 0 | 15 |
| 5 | Jackson Halyk | 0 | 0 | 0 | 0 |
| 4 | Zachary Leblond | 0 | 0 | 0 | 0 |
| 3 | Emergency Goaltender | 0 | 0 | 0 | 0 |
| 2 | Luke Phillips | 0 | 0 | 0 | 0 |
| 19 | Zander Levesque | 0 | 0 | 0 | 0 |
| 17 | Nixon Grochowich | 0 | 1 | 1 | 2 |
| 16 | Ethan Campbell | 0 | 0 | 0 | 0 |
| 11 | Carson Long | 0 | 0 | 0 | 0 |
| 10 | Jack Bond | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 3 | Emergency Goaltender | 60:00 | 3 | 25 | 22 | 0.88 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Referee |
| Referee |
| Referee |