| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 COCHRANE B | 1 | 5 | 3 | 9 | |
| U15 OKOTOKS B | 5 | 1 | 1 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 COCHRANE B | 10 | 23 | 15 | 48 | |
| U15 OKOTOKS B | 18 | 7 | 13 | 38 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Arjun Gill | 3 | 0 | 3 | 0 |
| 10 | Logan Centrone | 2 | 1 | 3 | 0 |
| 7 | Luca Tanzola | 1 | 1 | 2 | 4 |
| 2 | Marcus Toth | 1 | 0 | 1 | 2 |
| 15 | Koen Stephens-Fjordbotten | 1 | 0 | 1 | 6 |
| 14 | Caleb Bordush | 1 | 0 | 1 | 4 |
| 8 | Casey Burns | 0 | 0 | 0 | 0 |
| 6 | Zane Peacock | 0 | 0 | 0 | 0 |
| 4 | Liam Bouchard | 0 | 1 | 1 | 2 |
| 3 | Hunter Pye | 0 | 0 | 0 | 2 |
| 19 | Zavery Wildman | 0 | 0 | 0 | 4 |
| 16 | Adam Manuel | 0 | 1 | 1 | 0 |
| 13 | Nathan Bouchard | 0 | 0 | 0 | 0 |
| 12 | Grayson Crawley | 0 | 0 | 0 | 0 |
| 1 | Khaleel Sheikh | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Khaleel Sheikh | 60:00 | 7 | 38 | 31 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Dylan Corboy | 2 | 0 | 2 | 4 |
| 6 | Paxton Hoover | 1 | 1 | 2 | 0 |
| 2 | Logan Cudmore | 1 | 1 | 2 | 0 |
| 16 | David Tainton | 1 | 1 | 2 | 0 |
| 12 | Keenan Hoover | 1 | 1 | 2 | 0 |
| 11 | Easton Snodgrass | 1 | 1 | 2 | 2 |
| 9 | Jaxson Adams | 0 | 0 | 0 | 0 |
| 8 | Owen Rarick | 0 | 0 | 0 | 0 |
| 7 | Reid Nutter | 0 | 0 | 0 | 4 |
| 31 | Easton Davies | 0 | 0 | 0 | 0 |
| 22 | Cooper Radford | 0 | 1 | 1 | 2 |
| 19 | Aiden Henzie | 0 | 0 | 0 | 0 |
| 15 | Makai Pereira-Burke | 0 | 0 | 0 | 0 |
| 14 | Kylar Martin | 0 | 0 | 0 | 0 |
| 10 | Eli Cotterill | 0 | 0 | 0 | 0 |
| 1 | Connor Brown | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Connor Brown | 59:00 | 8 | 48 | 40 | 0.83 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| referee |
| referee |
| ref |
| referee |