| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 AIRDRIE B | 1 | 0 | 0 | 1 | |
| U15 OKOTOKS B | 0 | 3 | 2 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 AIRDRIE B | 10 | 7 | 15 | 32 | |
| U15 OKOTOKS B | 10 | 12 | 14 | 36 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Thanos Gikas-Schmitz | 1 | 0 | 1 | 0 |
| 9 | Colton White | 0 | 0 | 0 | 0 |
| 8 | Sam Haubrich | 0 | 0 | 0 | 0 |
| 7 | Colton Proud | 0 | 0 | 0 | 0 |
| 6 | Arlyn Fisher | 0 | 0 | 0 | 0 |
| 2 | Hudson Park | 0 | 0 | 0 | 0 |
| 18 | Mylo Irvine | 0 | 0 | 0 | 0 |
| 17 | Oliver Sawyer | 0 | 0 | 0 | 2 |
| 15 | Carson Cook | 0 | 0 | 0 | 0 |
| 14 | Jet Gallant | 0 | 0 | 0 | 0 |
| 13 | Malcolm Kean | 0 | 0 | 0 | 0 |
| 12 | Cyrus Duffy | 0 | 0 | 0 | 0 |
| 11 | Marcus Roberts | 0 | 0 | 0 | 0 |
| 10 | Michael Renaud | 0 | 0 | 0 | 2 |
| 1 | Ethan Giesbrecht | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ethan Giesbrecht | 60:00 | 5 | 36 | 31 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Cooper Radford | 2 | 0 | 2 | 2 |
| 8 | Owen Rarick | 1 | 0 | 1 | 0 |
| 16 | David Tainton | 1 | 0 | 1 | 0 |
| 11 | Easton Snodgrass | 1 | 0 | 1 | 0 |
| 9 | Jaxson Adams | 0 | 0 | 0 | 0 |
| 7 | Reid Nutter | 0 | 1 | 1 | 0 |
| 31 | Easton Davies | 0 | 0 | 0 | 0 |
| 2 | Logan Cudmore | 0 | 2 | 2 | 0 |
| 19 | Aiden Henzie | 0 | 1 | 1 | 0 |
| 15 | Makai Pereira-Burke | 0 | 0 | 0 | 0 |
| 14 | Kylar Martin | 0 | 0 | 0 | 0 |
| 13 | Dylan Corboy | 0 | 1 | 1 | 2 |
| 12 | Keenan Hoover | 0 | 1 | 1 | 0 |
| 10 | Eli Cotterill | 0 | 1 | 1 | 0 |
| 1 | Connor Brown | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Connor Brown | 60:00 | 1 | 32 | 31 | 0.97 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Referee |
| Referee |