| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 OKOTOKS B | 0 | 1 | 1 | 2 | |
| U15 COCHRANE B | 1 | 3 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 OKOTOKS B | 4 | 9 | 10 | 23 | |
| U15 COCHRANE B | 17 | 16 | 8 | 41 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Keenan Hoover | 2 | 0 | 2 | 0 |
| 9 | Jaxson Adams | 0 | 0 | 0 | 0 |
| 8 | Owen Rarick | 0 | 0 | 0 | 2 |
| 7 | Reid Nutter | 0 | 0 | 0 | 2 |
| 6 | Paxton Hoover | 0 | 0 | 0 | 0 |
| 31 | Easton Davies | 0 | 0 | 0 | 0 |
| 22 | Cooper Radford | 0 | 0 | 0 | 0 |
| 2 | Logan Cudmore | 0 | 1 | 1 | 0 |
| 19 | Aiden Henzie | 0 | 0 | 0 | 0 |
| 16 | David Tainton | 0 | 0 | 0 | 0 |
| 15 | Makai Pereira-Burke | 0 | 0 | 0 | 0 |
| 14 | Kylar Martin | 0 | 0 | 0 | 0 |
| 13 | Dylan Corboy | 0 | 0 | 0 | 2 |
| 11 | Easton Snodgrass | 0 | 0 | 0 | 0 |
| 1 | Connor Brown | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Easton Davies | 60:00 | 5 | 41 | 36 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Luca Tanzola | 2 | 0 | 2 | 0 |
| 15 | Koen Stephens-Fjordbotten | 2 | 1 | 3 | 2 |
| 11 | Arjun Gill | 1 | 1 | 2 | 0 |
| 8 | Casey Burns | 0 | 0 | 0 | 0 |
| 4 | Liam Bouchard | 0 | 0 | 0 | 0 |
| 3 | Hunter Pye | 0 | 0 | 0 | 2 |
| 2 | Marcus Toth | 0 | 0 | 0 | 2 |
| 19 | Zavery Wildman | 0 | 1 | 1 | 0 |
| 16 | Adam Manuel | 0 | 0 | 0 | 2 |
| 14 | Caleb Bordush | 0 | 0 | 0 | 4 |
| 13 | Nathan Bouchard | 0 | 0 | 0 | 0 |
| 12 | Grayson Crawley | 0 | 0 | 0 | 0 |
| 10 | Logan Centrone | 0 | 0 | 0 | 4 |
| 1 | Khaleel Sheikh | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Khaleel Sheikh | 60:00 | 2 | 23 | 21 | 0.91 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| HEAD COACH |
| ASST COACH |
| referee |