| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie C | 2 | 1 | 3 | 6 | |
| U15 Cochrane B | 0 | 1 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie C | 11 | 11 | 12 | 34 | |
| U15 Cochrane B | 7 | 7 | 9 | 23 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Liam Jay | 2 | 0 | 2 | 2 |
| 10 | Julien Carreiro | 2 | 1 | 3 | 0 |
| 4 | Duke Luft | 1 | 0 | 1 | 0 |
| 14 | Graysan McCann | 1 | 0 | 1 | 0 |
| 9 | Jaxon Davidson | 0 | 0 | 0 | 0 |
| 8 | Balroop Singh | 0 | 0 | 0 | 0 |
| 7 | Mason Huck | 0 | 0 | 0 | 0 |
| 5 | Bennett Ree | 0 | 1 | 1 | 0 |
| 3 | Levi Haubrich | 0 | 0 | 0 | 0 |
| 20 | Mason McCarthy | 0 | 1 | 1 | 0 |
| 19 | Charley O'Neill | 0 | 4 | 4 | 0 |
| 18 | Will Waterman | 0 | 2 | 2 | 0 |
| 16 | Colby Gray | 0 | 1 | 1 | 2 |
| 15 | Brennan Nikkel | 0 | 0 | 0 | 0 |
| 11 | Nate Englot | 0 | 0 | 0 | 0 |
| 1 | Evan Gidluck | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Noah White | 2 | 0 | 2 | 0 |
| 3 | Ethan Onysko | 1 | 0 | 1 | 0 |
| 9 | Dax Thom | 0 | 1 | 1 | 2 |
| 8 | Rhett Price | 0 | 0 | 0 | 0 |
| 7 | Jasper King | 0 | 0 | 0 | 2 |
| 6 | Marcus Nielsen | 0 | 0 | 0 | 0 |
| 31 | Ty Porter | 0 | 0 | 0 | 0 |
| 3 | Dayton Simpson | 0 | 0 | 0 | 0 |
| 16 | Rowen Knust | 0 | 0 | 0 | 0 |
| 15 | George Evans | 0 | 1 | 1 | 0 |
| 14 | Mason Aitchison | 0 | 1 | 1 | 0 |
| 13 | Logan Farwell | 0 | 1 | 1 | 2 |
| 12 | Rowan MacGregor | 0 | 1 | 1 | 0 |
| 10 | Grady Pollock | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Ty Porter | 60:00 | 6 | 34 | 28 | 0.82 |
| Linesman |
| Linesman |
| Referee |