| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie C | 3 | 3 | 3 | 9 | |
| U15 Cochrane A | 0 | 0 | 2 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie C | 19 | 19 | 20 | 58 | |
| U15 Cochrane A | 8 | 8 | 8 | 24 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Graysan McCann | 3 | 1 | 4 | 0 |
| 16 | Colby Gray | 2 | 2 | 4 | 0 |
| 9 | Jaxon Davidson | 1 | 0 | 1 | 0 |
| 7 | Mason Huck | 1 | 0 | 1 | 0 |
| 4 | Duke Luft | 1 | 1 | 2 | 0 |
| 12 | Liam Jay | 1 | 1 | 2 | 0 |
| 8 | Balroop Singh | 0 | 0 | 0 | 0 |
| 5 | Bennett Ree | 0 | 0 | 0 | 0 |
| 2 | Mason McCarthy | 0 | 1 | 1 | 0 |
| 19 | Charley O'Neill | 0 | 0 | 0 | 0 |
| 18 | Will Waterman | 0 | 0 | 0 | 0 |
| 17 | Zachery Grant | 0 | 1 | 1 | 0 |
| 15 | Brennan Nikkel | 0 | 0 | 0 | 0 |
| 10 | Julien Carreiro | 0 | 0 | 0 | 2 |
| 1 | Dawson Letkeman | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Dawson Letkeman | 60:00 | 2 | 24 | 22 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ellis Brassard | 1 | 0 | 1 | 0 |
| 17 | Cohen Christensen | 1 | 1 | 2 | 0 |
| 9 | Landon Witcher | 0 | 0 | 0 | 4 |
| 8 | Ethan Rost | 0 | 0 | 0 | 0 |
| 7 | Liam Tofsrud | 0 | 0 | 0 | 0 |
| 6 | Jax Wiens | 0 | 0 | 0 | 0 |
| 5 | Corbin Birmingham | 0 | 0 | 0 | 0 |
| 31 | Maggie Maksymovitch | 0 | 0 | 0 | 0 |
| 2 | Ashlyn Rost | 0 | 0 | 0 | 0 |
| 19 | CAMILLE LAPALUD | 0 | 0 | 0 | 0 |
| 18 | Alex Raneri | 0 | 0 | 0 | 2 |
| 13 | Mason Nelson | 0 | 0 | 0 | 2 |
| 12 | Nathan Maclure | 0 | 0 | 0 | 0 |
| 10 | Jaxon White | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Maggie Maksymovitch | 60:00 | 9 | 58 | 49 | 0.84 |
| Linesman |
| Linesman |
| Referee |