U15 Cochrane B |                                 1 |           
                  U15 Okotoks B |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1005447 | Sun, Nov. 12, 2023 6:15 PM | Stoney Tribal Hockey Arena | U15 Cochrane B | U15 Okotoks B | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Cochrane B | 1 | 0 | 0 | 1 | 
| U15 Okotoks B | 1 | 1 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Cochrane B | 8 | 13 | 12 | 33 | 
| U15 Okotoks B | 13 | 11 | 7 | 31 | 
| Power Plays | |
|---|---|
| U15 Cochrane B | 0 for 6 (0.00%) | 
| U15 Okotoks B | 0 for 3 (0.00%) | 
| Period 1 | 
|---|
| U15 Cochrane B at 13:44 - #4 Owen Dormain from #17 Dawson Dumanowski and #9 Carson Pidsadowski | 
| U15 Okotoks B at 4:30 - #10 Matthew Williams from #15 Jude Siggelkow | 
| Period 2 | 
| U15 Okotoks B at 19:20 - #17 orlando trento from #14 Daxton Fikowski | 
| Period 3 | 
| U15 Okotoks B at 7:19 - #14 Daxton Fikowski from #16 Nolan Crawford and #10 Matthew Williams | 
| Period 1 | 
|---|
| U15 Cochrane B at 0:43 - #4 Owen Dormain for Head Contact Minor 6.5a(2 pim) | 
| U15 Okotoks B at 0:43 - #18 Callum Wingate for Head Contact Minor 6.5a(2 pim) | 
| Period 2 | 
| U15 Okotoks B at 16:01 - #12 Cruz Stewart for Body Checking Minor (2 min) | 
| U15 Cochrane B at 13:21 - #2 William Tuck for Body Checking Minor (2 min) | 
| U15 Okotoks B at 4:01 - #5 Zakary White for Body Checking Minor (2 min) | 
| Period 3 | 
| U15 Cochrane B at 17:20 - #12 Jax Wiens for Cross Checking Minor (2 min) | 
| U15 Okotoks B at 4:10 - #17 orlando trentoServed by #3 Lucas Boschmann for Slash Minor 8.4(2 pim) | 
| U15 Okotoks B at 2:40 - #3 Lucas Boschmann for Body Checking Minor (2 min) | 
| U15 Okotoks B at 1:00 - #10 Matthew Williams for Rough Minor 6.7K(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Owen Dormain | 1 | 0 | 1 | 2.00 | 
| 9 | Carson Pidsadowski | 0 | 1 | 1 | 0.00 | 
| 17 | Dawson Dumanowski | 0 | 1 | 1 | 0.00 | 
| 2 | William Tuck | 0 | 0 | 0 | 2.00 | 
| 3 | Luke Robinson | 0 | 0 | 0 | 0.00 | 
| 5 | Liam Campbell | 0 | 0 | 0 | 0.00 | 
| 6 | Reid Boukall | 0 | 0 | 0 | 0.00 | 
| 10 | dylan bremault | 0 | 0 | 0 | 0.00 | 
| 11 | Lillian Knust | 0 | 0 | 0 | 0.00 | 
| 12 | Jax Wiens | 0 | 0 | 0 | 2.00 | 
| 14 | Bennett Humphreys | 0 | 0 | 0 | 0.00 | 
| 15 | Harper Devine | 0 | 0 | 0 | 0.00 | 
| 18 | Zander Shellborn | 0 | 0 | 0 | 0.00 | 
| 19 | Finn Campbell | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 15 | Harper Devine | 60:00 | 3 | 31 | 28 | 0.90 | 
| Name | 
|---|
| Brent Shellborn | 
| Brett Boukall | 
| Craig Wiens | 
| Jennifer Bremault | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Matthew Williams | 1 | 1 | 2 | 2.00 | 
| 14 | Daxton Fikowski | 1 | 1 | 2 | 0.00 | 
| 17 | orlando trento | 1 | 0 | 1 | 2.00 | 
| 15 | Jude Siggelkow | 0 | 1 | 1 | 0.00 | 
| 16 | Nolan Crawford | 0 | 1 | 1 | 0.00 | 
| 2 | Jesse Dickson | 0 | 0 | 0 | 0.00 | 
| 3 | Lucas Boschmann | 0 | 0 | 0 | 2.00 | 
| 4 | Parker Hillier | 0 | 0 | 0 | 0.00 | 
| 5 | Zakary White | 0 | 0 | 0 | 2.00 | 
| 11 | Kaiis Drake | 0 | 0 | 0 | 0.00 | 
| 12 | Cruz Stewart | 0 | 0 | 0 | 2.00 | 
| 13 | Charles Hyer | 0 | 0 | 0 | 0.00 | 
| 18 | Callum Wingate | 0 | 0 | 0 | 2.00 | 
| 31 | Devon Raymaakers | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Devon Raymaakers | 60:00 | 1 | 33 | 32 | 0.97 | 
| Name | 
|---|
| Chuck Hyer | 
| Matt Crawford | 
| Ryan Dickson | 
| Todd Wright, Ref | 
| Wacey Nash, Ref |