U15 Cochrane B |                                 1 |           
                  U15 Okotoks A |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1010114 | Sun, Nov. 19, 2023 5:45 PM | SLS Centre - Totem 3 | U15 Cochrane B | U15 Okotoks A | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Cochrane B | 0 | 1 | 0 | 1 | 
| U15 Okotoks A | 1 | 1 | 2 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Cochrane B | 9 | 7 | 6 | 22 | 
| U15 Okotoks A | 9 | 11 | 10 | 30 | 
| Power Plays | |
|---|---|
| U15 Cochrane B | 0 for 4 (0.00%) | 
| U15 Okotoks A | 0 for 5 (0.00%) | 
| Period 1 | 
|---|
| U15 Okotoks A at 8:33 - #5 Lincoln Town from #7 McClain Reinhart | 
| Period 2 | 
| U15 Okotoks A at 17:00 - #9 Reid Mossing from #15 Kaleb Ready and #17 Jordan Campbell | 
| U15 Cochrane B at 7:21 - #4 Owen Dormain from #3 Luke Robinson | 
| Period 3 | 
| U15 Okotoks A at 0:55 - #16 Lincon Mannix-Gear | 
| U15 Okotoks A at 0:52 - #16 Lincon Mannix-Gear from #7 McClain Reinhart and #10 Roman Reed | 
| Period 1 | 
|---|
| U15 Cochrane B at 17:41 - #9 Carson Pidsadowski for Interference Minor 7.3(2 pim) | 
| U15 Okotoks A at 13:32 - #19 Kipton Cahill for Interference Minor 7.3(2 pim) | 
| U15 Okotoks A at 5:29 - #9 Reid Mossing for Head Contact Minor 6.5a(2 pim) | 
| Period 2 | 
| U15 Cochrane B at 1:09 - #5 Liam Campbell for Holding Minor A (2 min) | 
| U15 Cochrane B at 0:40 - #12 Jax Wiens for Cross Checking Minor (2 min) | 
| Period 3 | 
| U15 Cochrane B at 19:37 - #3 Luke Robinson for Trip Minor 7.4(2 pim) | 
| U15 Okotoks A at 15:04 - #7 McClain Reinhart for Trip Minor 7.4(2 pim) | 
| U15 Okotoks A at 10:21 - #4 Ryan Vervoort for Trip Minor 7.4(2 pim) | 
| U15 Cochrane B at 8:02 - #4 Owen Dormain for Hooking Minor 7.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Owen Dormain | 1 | 0 | 1 | 2.00 | 
| 3 | Luke Robinson | 0 | 1 | 1 | 2.00 | 
| 5 | Liam Campbell | 0 | 0 | 0 | 2.00 | 
| 9 | Carson Pidsadowski | 0 | 0 | 0 | 2.00 | 
| 10 | dylan bremault | 0 | 0 | 0 | 0.00 | 
| 11 | Lillian Knust | 0 | 0 | 0 | 0.00 | 
| 12 | Jax Wiens | 0 | 0 | 0 | 2.00 | 
| 14 | Bennett Humphreys | 0 | 0 | 0 | 0.00 | 
| 15 | Harper Devine | 0 | 0 | 0 | 0.00 | 
| 17 | Dawson Dumanowski | 0 | 0 | 0 | 0.00 | 
| 18 | Zander Shellborn | 0 | 0 | 0 | 0.00 | 
| 19 | Finn Campbell | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 15 | Harper Devine | 60:00 | 4 | 32 | 28 | 0.88 | 
| Name | 
|---|
| Brent Shellborn | 
| Craig Wiens | 
| Jason Dumanowski | 
| Jennifer Bremault | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Lincon Mannix-Gear | 2 | 0 | 2 | 0.00 | 
| 7 | McClain Reinhart | 0 | 2 | 2 | 2.00 | 
| 5 | Lincoln Town | 1 | 0 | 1 | 0.00 | 
| 9 | Reid Mossing | 1 | 0 | 1 | 2.00 | 
| 10 | Roman Reed | 0 | 1 | 1 | 0.00 | 
| 15 | Kaleb Ready | 0 | 1 | 1 | 0.00 | 
| 17 | Jordan Campbell | 0 | 1 | 1 | 0.00 | 
| 1 | Jules Verstraete | 0 | 0 | 0 | 0.00 | 
| 3 | Mason Rehorst | 0 | 0 | 0 | 0.00 | 
| 4 | Ryan Vervoort | 0 | 0 | 0 | 2.00 | 
| 6 | Chesney Drisdelle | 0 | 0 | 0 | 0.00 | 
| 8 | Ethan Johnson | 0 | 0 | 0 | 0.00 | 
| 11 | Carmelo Soares | 0 | 0 | 0 | 0.00 | 
| 13 | Cache Fournier | 0 | 0 | 0 | 0.00 | 
| 18 | Nathan Busch | 0 | 0 | 0 | 0.00 | 
| 19 | Kipton Cahill | 0 | 0 | 0 | 2.00 | 
| 20 | Carson Hunter | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Jules Verstraete | 60:00 | 1 | 23 | 22 | 0.96 | 
| Name | 
|---|
| Todd Wright, Referee |