U15 Airdrie B |                                 3 |           
                  U15 Cochrane A |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1040403 | Sat, Jan. 20, 2024 10:30 AM | Genesis Place Rink - Shane Homes | U15 Airdrie B | U15 Cochrane A | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Airdrie B | 0 | 1 | 2 | 3 | 
| U15 Cochrane A | 3 | 2 | 3 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Airdrie B | 6 | 5 | 8 | 19 | 
| U15 Cochrane A | 20 | 12 | 10 | 42 | 
| Power Plays | |
|---|---|
| U15 Airdrie B | 0 for 3 (0.00%) | 
| U15 Cochrane A | 0 for 5 (0.00%) | 
| Period 1 | 
|---|
| U15 Cochrane A at 17:07 - #16 Luca Wansink | 
| U15 Cochrane A at 12:01 - #16 Luca Wansink from #17 Dreyson Berry-weedmark and #8 Trevor Hayhoe | 
| U15 Cochrane A at 7:20 - #11 Jaxen Markovits from #18 Kayden Morris and #13 Jaxon White | 
| Period 2 | 
| U15 Cochrane A at 12:26 (SH) - #18 Kayden Morris from #11 Jaxen Markovits | 
| U15 Cochrane A at 8:21 - #9 Grady Pollock from #12 Justin Kulich | 
| U15 Airdrie B at 4:38 - #11 Cohen Rozema from #7 Nolan OReilly and #12 hayden dinney | 
| Period 3 | 
| U15 Cochrane A at 17:55 - #9 Grady Pollock from #18 Kayden Morris and #12 Justin Kulich | 
| U15 Airdrie B at 11:05 - #12 hayden dinney from #11 Cohen Rozema and #17 Cullen Weir | 
| U15 Airdrie B at 9:44 - #10 Vance Anderson from #4 Remi Vaillancourt and #3 Daniel Studney | 
| U15 Cochrane A at 3:41 - #5 Ryas Lawrence from #3 Jordan Copses and #12 Justin Kulich | 
| U15 Cochrane A at 2:59 - #9 Grady Pollock from #17 Dreyson Berry-weedmark | 
| Period 1 | 
|---|
| U15 Cochrane A at 4:58 - #8 Trevor Hayhoe for Body Checking Minor (2 min) | 
| U15 Airdrie B at 0:22 - #9 Ryder Steinhubl for Trip Minor 7.4(2 pim) | 
| U15 Airdrie B at 0:22 - #9 Ryder Steinhubl for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| U15 Cochrane A at 13:10 - #9 Grady Pollock for Hooking Minor 7.2(2 pim) | 
| U15 Airdrie B at 3:39 - #18 Reid Leblanc for Body Checking Minor (2 min) | 
| Period 3 | 
| U15 Airdrie B at 2:21 - #17 Cullen Weir for Slash Minor 8.4(2 pim) | 
| U15 Cochrane A at 2:21 - #18 Kayden Morris for Rough Minor 6.7K(2 pim) | 
| U15 Airdrie B at 0:25 - #14 Hunter Amsing for Body Checking Minor (2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Cohen Rozema | 1 | 1 | 2 | 0.00 | 
| 12 | hayden dinney | 1 | 1 | 2 | 0.00 | 
| 10 | Vance Anderson | 1 | 0 | 1 | 0.00 | 
| 3 | Daniel Studney | 0 | 1 | 1 | 0.00 | 
| 4 | Remi Vaillancourt | 0 | 1 | 1 | 0.00 | 
| 7 | Nolan OReilly | 0 | 1 | 1 | 0.00 | 
| 17 | Cullen Weir | 0 | 1 | 1 | 2.00 | 
| 5 | Benjamin Larson | 0 | 0 | 0 | 0.00 | 
| 9 | Ryder Steinhubl | 0 | 0 | 0 | 4.00 | 
| 14 | Hunter Amsing | 0 | 0 | 0 | 2.00 | 
| 15 | Adham Ismail (Injured) | 0 | 0 | 0 | 0.00 | 
| 18 | Reid Leblanc | 0 | 0 | 0 | 2.00 | 
| 19 | Preston Zimmer | 0 | 0 | 0 | 0.00 | 
| 31 | Dawson Letkeman | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Dawson Letkeman | 60:00 | 8 | 42 | 34 | 0.81 | 
| Name | 
|---|
| Clayton Weir | 
| Cory Larson | 
| Leo Leblanc | 
| sean dinney | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Grady Pollock | 3 | 0 | 3 | 2.00 | 
| 18 | Kayden Morris | 1 | 2 | 3 | 2.00 | 
| 12 | Justin Kulich | 0 | 3 | 3 | 0.00 | 
| 16 | Luca Wansink | 2 | 0 | 2 | 0.00 | 
| 11 | Jaxen Markovits | 1 | 1 | 2 | 0.00 | 
| 17 | Dreyson Berry-weedmark | 0 | 2 | 2 | 0.00 | 
| 5 | Ryas Lawrence | 1 | 0 | 1 | 0.00 | 
| 3 | Jordan Copses | 0 | 1 | 1 | 0.00 | 
| 8 | Trevor Hayhoe | 0 | 1 | 1 | 2.00 | 
| 13 | Jaxon White | 0 | 1 | 1 | 0.00 | 
| 2 | Alvin Hunter | 0 | 0 | 0 | 0.00 | 
| 4 | Asher Kuehn | 0 | 0 | 0 | 0.00 | 
| 6 | Hayden Young | 0 | 0 | 0 | 0.00 | 
| 7 | Apollo Doucette | 0 | 0 | 0 | 0.00 | 
| 19 | Kearan Terrell | 0 | 0 | 0 | 0.00 | 
| 31 | Nicolas Paluska | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Nicolas Paluska | 60:00 | 3 | 19 | 16 | 0.84 | 
| Name | 
|---|
| Geoff Copses | 
| Martin Paluska | 
| Shawn White | 
| Tracie Doucette | 
| Caleb Holt, Linesmen | 
| Gibson Henschel, Referee | 
| Ty ochitwa, Linesman |