U15 Okotoks A |                                 9 |           
                  U15 Airdrie B |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1040410 | Sat, Jan. 06, 2024 11:00 AM | Viking Rentals Centre Gold | U15 Okotoks A | U15 Airdrie B | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Okotoks A | 2 | 1 | 6 | 9 | 
| U15 Airdrie B | 2 | 0 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Okotoks A | 13 | 11 | 18 | 42 | 
| U15 Airdrie B | 6 | 4 | 6 | 16 | 
| Power Plays | |
|---|---|
| U15 Okotoks A | 4 for 11 (36.36%) | 
| U15 Airdrie B | 0 for 5 (36.36%) | 
| Period 1 | 
|---|
| U15 Okotoks A at 17:58 (PP) - #16 Lincon Mannix-Gear from #7 McClain Reinhart | 
| U15 Airdrie B at 15:01 - #5 Benjamin Larson from #19 Preston Zimmer and #17 Cullen Weir | 
| U15 Airdrie B at 9:41 - #9 Ryder Steinhubl | 
| U15 Okotoks A at 8:08 - #18 Nathan Busch | 
| Period 2 | 
| U15 Okotoks A at 0:39 (PP) - #16 Lincon Mannix-Gear from #18 Nathan Busch and #7 McClain Reinhart | 
| Period 3 | 
| U15 Okotoks A at 19:02 (PP) - #16 Lincon Mannix-Gear | 
| U15 Okotoks A at 16:40 - #11 Carmelo Soares from #5 Lincoln Town | 
| U15 Okotoks A at 15:17 - #13 Cache Fournier from #16 Lincon Mannix-Gear | 
| U15 Okotoks A at 9:42 (PP) - #16 Lincon Mannix-Gear | 
| U15 Okotoks A at 4:08 - #17 Jordan Campbell from #9 Reid Mossing | 
| U15 Okotoks A at 2:30 - #13 Cache Fournier from #18 Nathan Busch | 
| Period 1 | 
|---|
| U15 Airdrie B at 18:14 - #19 Preston Zimmer for Hooking Minor 7.2(2 pim) | 
| U15 Okotoks A at 4:21 - #1 Jules Verstraete for Slash Minor 8.4(2 pim) | 
| U15 Okotoks A at 1:07 - #8 Ethan Johnson for Slash Minor 8.4(2 pim) | 
| Period 2 | 
| U15 Airdrie B at 16:27 - #19 Preston Zimmer for Bench(2 pim) | 
| U15 Airdrie B at 16:27 - #16 Declan Cardiff for Body Checking Minor (2 min) | 
| U15 Okotoks A at 13:30 - #17 Jordan Campbell for Interference Minor 7.3(2 pim) | 
| U15 Okotoks A at 10:42 - #3 Mason Rehorst for Trip Minor 7.4(2 pim) | 
| U15 Airdrie B at 10:11 - #17 Cullen Weir for Holding Minor A (2 min) | 
| U15 Airdrie B at 9:07 - #13 TJ Marques for Body Checking Minor (2 min) | 
| U15 Airdrie B at 1:52 - #11 Cohen Rozema for Body Checking Minor (2 min) | 
| U15 Airdrie B at 1:00 - #16 Declan Cardiff for Trip Minor 7.4(2 pim) | 
| Period 3 | 
| U15 Okotoks A at 10:48 - #11 Carmelo Soares for Interference Minor 7.3(2 pim) | 
| U15 Airdrie B at 10:09 - #16 Declan Cardiff for Body Checking Minor (2 min) | 
| U15 Airdrie B at 9:42 - #3 Daniel Studney for Cross Checking Minor (2 min) | 
| U15 Airdrie B at 8:41 - #14 Hunter Amsing for Charging Minor 6.3(2 pim) | 
| U15 Airdrie B at 2:46 - #16 Declan Cardiff for Body Checking Minor (2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Lincon Mannix-Gear | 4 | 1 | 5 | 0.00 | 
| 18 | Nathan Busch | 1 | 2 | 3 | 0.00 | 
| 13 | Cache Fournier | 2 | 0 | 2 | 0.00 | 
| 7 | McClain Reinhart | 0 | 2 | 2 | 0.00 | 
| 11 | Carmelo Soares | 1 | 0 | 1 | 2.00 | 
| 17 | Jordan Campbell | 1 | 0 | 1 | 2.00 | 
| 5 | Lincoln Town | 0 | 1 | 1 | 0.00 | 
| 9 | Reid Mossing | 0 | 1 | 1 | 0.00 | 
| 1 | Jules Verstraete | 0 | 0 | 0 | 2.00 | 
| 3 | Mason Rehorst | 0 | 0 | 0 | 2.00 | 
| 6 | Chesney Drisdelle | 0 | 0 | 0 | 0.00 | 
| 8 | Ethan Johnson | 0 | 0 | 0 | 2.00 | 
| 10 | Roman Reed | 0 | 0 | 0 | 0.00 | 
| 15 | Kaleb Ready | 0 | 0 | 0 | 0.00 | 
| 20 | Carson Hunter | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Jules Verstraete | 60:00 | 2 | 16 | 14 | 0.88 | 
| Name | 
|---|
| Colleen Hunter | 
| Jeff Reinhart | 
| Kendall Ready | 
| Leslie Ready | 
| Tyson Dyck | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Benjamin Larson | 1 | 0 | 1 | 0.00 | 
| 9 | Ryder Steinhubl | 1 | 0 | 1 | 0.00 | 
| 17 | Cullen Weir | 0 | 1 | 1 | 2.00 | 
| 19 | Preston Zimmer | 0 | 1 | 1 | 4.00 | 
| 2 | Ryder Brautigam | 0 | 0 | 0 | 0.00 | 
| 3 | Daniel Studney | 0 | 0 | 0 | 2.00 | 
| 4 | Remi Vaillancourt | 0 | 0 | 0 | 0.00 | 
| 7 | Nolan OReilly | 0 | 0 | 0 | 0.00 | 
| 10 | Vance Anderson | 0 | 0 | 0 | 0.00 | 
| 11 | Cohen Rozema | 0 | 0 | 0 | 2.00 | 
| 12 | hayden dinney | 0 | 0 | 0 | 0.00 | 
| 13 | TJ Marques | 0 | 0 | 0 | 2.00 | 
| 14 | Hunter Amsing | 0 | 0 | 0 | 2.00 | 
| 15 | Adham Ismail (Injured) | 0 | 0 | 0 | 0.00 | 
| 16 | Declan Cardiff | 0 | 0 | 0 | 8.00 | 
| 18 | Reid Leblanc | 0 | 0 | 0 | 0.00 | 
| 31 | Dawson Letkeman | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Dawson Letkeman | 60:00 | 9 | 42 | 33 | 0.79 | 
| Name | 
|---|
| Clayton Weir | 
| Cory Larson | 
| James Rozema | 
| Leo Leblanc | 
| sean dinney | 
| Colin McGregor, Referee | 
| Nicholas Plumb, Referee |