U15 Okotoks A |                                 5 |           
                  U15 Cochrane A |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1102886 | Fri, Mar. 08, 2024 7:30 PM | Okotoks Recreation Centre - Murray Arena | U15 Okotoks A | U15 Cochrane A | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Okotoks A | 2 | 1 | 2 | 5 | 
| U15 Cochrane A | 1 | 1 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Okotoks A | 14 | 10 | 0 | 34 | 
| U15 Cochrane A | 8 | 12 | 8 | 28 | 
| Power Plays | |
|---|---|
| U15 Okotoks A | -- | 
| U15 Cochrane A | -- | 
| Period 1 | 
|---|
| U15 Okotoks A at 16:49 - #16 Lincon Mannix-Gear | 
| U15 Cochrane A at 14:30 - #12 Justin Kulich | 
| U15 Okotoks A at 6:32 - #8 Ethan Johnson from #17 Jordan Campbell and #18 Nathan Busch | 
| Period 2 | 
| U15 Cochrane A at 17:10 - #18 Kayden Morris from #6 Hayden Young and #9 Grady Pollock | 
| U15 Okotoks A at 1:05 (PP) - #16 Lincon Mannix-Gear from #11 Carmelo Soares | 
| Period 3 | 
| U15 Cochrane A at 15:39 - #9 Grady Pollock from #5 Ryas Lawrence | 
| U15 Okotoks A at 5:55 - #11 Carmelo Soares from #10 Roman Reed and #3 Mason Rehorst | 
| U15 Okotoks A at 3:19 (SH) - #16 Lincon Mannix-Gear from #17 Jordan Campbell | 
| Period 1 | 
|---|
| U15 Okotoks A at 12:58 - #19 Kipton Cahill for Slash Minor 8.4(2 pim) | 
| U15 Okotoks A at 5:37 - #10 Roman Reed for Hooking Minor 7.2(2 pim) | 
| Period 2 | 
| U15 Cochrane A at 2:12 - #8 Trevor Hayhoe for Body Checking Minor (2 min) | 
| Period 3 | 
| U15 Okotoks A at 12:23 - #16 Lincon Mannix-Gear for Body Checking Minor (2 min) | 
| U15 Okotoks A at 9:24 - #8 Ethan Johnson for Body Checking Minor (2 min) | 
| U15 Cochrane A at 7:50 - #10 Jaxon White for Body Checking Minor (2 min) | 
| U15 Cochrane A at 5:26 - #19 Kearan Terrell for Body Checking Minor (2 min) | 
| U15 Okotoks A at 4:52 - #19 Kipton Cahill for Interference Minor 7.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Lincon Mannix-Gear | 3 | 0 | 3 | 2.00 | 
| 11 | Carmelo Soares | 1 | 1 | 2 | 0.00 | 
| 17 | Jordan Campbell | 0 | 2 | 2 | 0.00 | 
| 8 | Ethan Johnson | 1 | 0 | 1 | 2.00 | 
| 3 | Mason Rehorst | 0 | 1 | 1 | 0.00 | 
| 10 | Roman Reed | 0 | 1 | 1 | 2.00 | 
| 18 | Nathan Busch | 0 | 1 | 1 | 0.00 | 
| 1 | Jules Verstraete | 0 | 0 | 0 | 0.00 | 
| 4 | Ryan Vervoort | 0 | 0 | 0 | 0.00 | 
| 5 | Lincoln Town | 0 | 0 | 0 | 0.00 | 
| 6 | Chesney Drisdelle | 0 | 0 | 0 | 0.00 | 
| 7 | McClain Reinhart | 0 | 0 | 0 | 0.00 | 
| 9 | Reid Mossing | 0 | 0 | 0 | 0.00 | 
| 13 | Cache Fournier | 0 | 0 | 0 | 0.00 | 
| 15 | Kaleb Ready | 0 | 0 | 0 | 0.00 | 
| 19 | Kipton Cahill | 0 | 0 | 0 | 4.00 | 
| 20 | Carson Hunter | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Jules Verstraete | 60:00 | 3 | 34 | 31 | 0.91 | 
| Name | 
|---|
| Colleen Hunter | 
| Graham Busch | 
| Jeff Reinhart | 
| Kendall Ready | 
| Leslie Ready | 
| Richard Vervoort | 
| Tyson Dyck | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Grady Pollock | 1 | 1 | 2 | 0.00 | 
| 12 | Justin Kulich | 1 | 0 | 1 | 0.00 | 
| 18 | Kayden Morris | 1 | 0 | 1 | 0.00 | 
| 5 | Ryas Lawrence | 0 | 1 | 1 | 0.00 | 
| 6 | Hayden Young | 0 | 1 | 1 | 0.00 | 
| 2 | Alvin Hunter | 0 | 0 | 0 | 0.00 | 
| 3 | Jordan Copses | 0 | 0 | 0 | 0.00 | 
| 4 | Asher Kuehn | 0 | 0 | 0 | 0.00 | 
| 7 | Apollo Doucette | 0 | 0 | 0 | 0.00 | 
| 8 | Trevor Hayhoe | 0 | 0 | 0 | 2.00 | 
| 10 | Jaxon White | 0 | 0 | 0 | 2.00 | 
| 11 | Jaxen Markovits | 0 | 0 | 0 | 0.00 | 
| 19 | Kearan Terrell | 0 | 0 | 0 | 2.00 | 
| 31 | Nicolas Paluska | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Nicolas Paluska | 60:00 | 5 | 28 | 23 | 0.82 | 
| Name | 
|---|
| Geoff Copses | 
| Martin Paluska | 
| Mike Lawrence | 
| Shawn White | 
| Tracie Doucette | 
| Darryl Forester, Referee | 
| Eddie Donaldson, Linesman | 
| Logan Byman, Linesman |