U15 Cochrane A | 4 |
U15 Cochrane B | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1399347 | Sun, Feb. 16, 2025 3:30 PM | Cochrane Arena | U15 Cochrane A | U15 Cochrane B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Cochrane A | 0 | 2 | 2 | 4 |
| U15 Cochrane B | 1 | 4 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Cochrane A | 7 | 10 | 14 | 31 |
| U15 Cochrane B | 19 | 12 | 10 | 41 |
| Power Plays | |
|---|---|
| U15 Cochrane A | -- |
| U15 Cochrane B | -- |
| Period 1 |
|---|
| U15 Cochrane B at 11:16 - #3 LUKE ROBINSON from #11 NOAH OWEN |
| Period 2 |
| U15 Cochrane B at 17:34 - #12 ZANDER SHELLBORN from #7 FINN CAMPBELL |
| U15 Cochrane B at 15:44 - #3 LUKE ROBINSON |
| U15 Cochrane A at 15:24 - #16 KAYDEN KENNY from #3 HUNTER PYE and #8 CASEY BURNS |
| U15 Cochrane B at 13:13 - #3 LUKE ROBINSON |
| U15 Cochrane A at 0:37 - #8 CASEY BURNS from #7 DYLAN BREMAULT |
| U15 Cochrane B at 0:30 - #3 LUKE ROBINSON from #11 NOAH OWEN |
| Period 3 |
| U15 Cochrane A at 10:48 - #10 LUCA TANZOLA from #11 PATRICK MULLROONEY |
| U15 Cochrane A at 8:55 - #15 KEENE WOODCOCK from #4 TOMAS LAPLANTE and #13 ETHAN GREEN |
| U15 Cochrane B at 1:14 - #3 LUKE ROBINSON from #11 NOAH OWEN |
| U15 Cochrane B at 0:46 - #11 NOAH OWEN from #5 BRYN OATEN and #4 ZHENAVIEA WILDMAN |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U15 Cochrane A at 7:04 - #17 MASON HUNTER for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | CASEY BURNS | 1 | 1 | 2 | 0.00 |
| 10 | LUCA TANZOLA | 1 | 0 | 1 | 0.00 |
| 15 | KEENE WOODCOCK | 1 | 0 | 1 | 0.00 |
| 16 | KAYDEN KENNY | 1 | 0 | 1 | 0.00 |
| 3 | HUNTER PYE | 0 | 1 | 1 | 0.00 |
| 4 | TOMAS LAPLANTE | 0 | 1 | 1 | 0.00 |
| 7 | DYLAN BREMAULT | 0 | 1 | 1 | 0.00 |
| 11 | PATRICK MULLROONEY | 0 | 1 | 1 | 0.00 |
| 13 | ETHAN GREEN | 0 | 1 | 1 | 0.00 |
| 12 | ARJUN GILL | 0 | 0 | 0 | 0.00 |
| 14 | ISAAC HOLMES | 0 | 0 | 0 | 0.00 |
| 17 | MASON HUNTER | 0 | 0 | 0 | 2.00 |
| 33 | RILEY DENT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | RILEY DENT | 60:00 | 7 | 41 | 34 | 0.83 |
| Name |
|---|
| BRENNAN WOODCOCK |
| BRIAN DENT |
| JOHN MULLROONEY |
| KEN BIEBER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | LUKE ROBINSON | 5 | 0 | 5 | 0.00 |
| 11 | NOAH OWEN | 1 | 3 | 4 | 0.00 |
| 12 | ZANDER SHELLBORN | 1 | 0 | 1 | 0.00 |
| 4 | ZHENAVIEA WILDMAN | 0 | 1 | 1 | 0.00 |
| 5 | BRYN OATEN | 0 | 1 | 1 | 0.00 |
| 7 | FINN CAMPBELL | 0 | 1 | 1 | 0.00 |
| 6 | DEXTER BYRNES | 0 | 0 | 0 | 0.00 |
| 8 | JACOB CORCORAN (AP) | 0 | 0 | 0 | 0.00 |
| 9 | GRIFFIN FITZPATRICK | 0 | 0 | 0 | 0.00 |
| 14 | BENNETT HUMPHREYS | 0 | 0 | 0 | 0.00 |
| 16 | JAKE WHITE | 0 | 0 | 0 | 0.00 |
| 18 | COEN BARDEN | 0 | 0 | 0 | 0.00 |
| 33 | MAX BAKER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | JAKE WHITE | 60:00 | 4 | 31 | 27 | 0.87 |
| Name |
|---|
| BRENT SHELLBORN |
| DANIEL WHITE |
| KATHERINE STEVENSON |
| No Officials Entered |