Cochrane A (U15) | 5 |
Airdrie B (U15) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 529158 | Sun, Jan. 09, 2022 8:30 AM | Cochrane Arena | Cochrane A (U15) | Airdrie B (U15) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane A (U15) | 1 | 4 | 0 | 5 |
| Airdrie B (U15) | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane A (U15) | 0 | 0 | 0 | 0 |
| Airdrie B (U15) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane A (U15) | -- |
| Airdrie B (U15) | -- |
| Period 1 |
|---|
| Cochrane A (U15) at 19:36 - #7 CHASE LONGPRE from #10 CALLUM BELZNER and #8 LANDON O'HOW |
| Airdrie B (U15) at 10:53 (PP) - #10 JACOB LAWSON from #4 KAEDEN LAWSON |
| Airdrie B (U15) at 9:21 - #17 ZACHERY GRANT from #7 JACOB DECELLES and #16 DUKE LUFT |
| Airdrie B (U15) at 7:26 - #4 KAEDEN LAWSON from #18 LUKAS GALLOWAY and #10 JACOB LAWSON |
| Period 2 |
| Airdrie B (U15) at 17:49 - #7 JACOB DECELLES from #14 TYLER GRIFFITH |
| Cochrane A (U15) at 16:51 (PP) - #19 ETHAN MOON from #8 LANDON O'HOW |
| Cochrane A (U15) at 12:55 - #5 NOAH WHITE |
| Cochrane A (U15) at 3:18 - #8 LANDON O'HOW from #7 CHASE LONGPRE and #19 ETHAN MOON |
| Cochrane A (U15) at 2:34 - #4 ATLAS DOUCETTE |
| Airdrie B (U15) at 1:05 - #6 NOAH HASSELBERG from #16 DUKE LUFT |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Cochrane A (U15) at 10:54 - #14 BRODEN DUNCAN for Slash Minor 8.4(2 pim) |
| Period 2 |
| Cochrane A (U15) at 17:19 - #10 CALLUM BELZNER for Unsportsmanlike(2 pim) |
| Airdrie B (U15) at 17:19 - #16 DUKE LUFT for Head Contact Double Minor 6.5b(4 pim) |
| Cochrane A (U15) at 12:41 - #14 BRODEN DUNCAN for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Airdrie B (U15) at 13:04 - #5 SEBASTIAN CASSIDY for Rough Minor 6.7K(2 pim) |
| Cochrane A (U15) at 12:24 - #8 LANDON O'HOW for Slash Minor 8.4(2 pim) |
| Airdrie B (U15) at 8:29 - #17 ZACHERY GRANT for Cross Check Minor 8.2(2 pim) |
| Airdrie B (U15) at 7:53 - #31 LUCAS OBERGServed by #6 NOAH HASSELBERG for Rough Minor 6.7K(2 pim) |
| Airdrie B (U15) at 7:53 - #9 ELI ZABEL for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | LANDON O'HOW | 1 | 2 | 3 | 2.00 |
| 7 | CHASE LONGPRE | 1 | 1 | 2 | 0.00 |
| 19 | ETHAN MOON | 1 | 1 | 2 | 0.00 |
| 4 | ATLAS DOUCETTE | 1 | 0 | 1 | 0.00 |
| 5 | NOAH WHITE | 1 | 0 | 1 | 0.00 |
| 10 | CALLUM BELZNER | 0 | 1 | 1 | 2.00 |
| 3 | NATHAN HILL | 0 | 0 | 0 | 0.00 |
| 11 | ANDREW KEFFORD | 0 | 0 | 0 | 0.00 |
| 12 | CHANJIN PARK | 0 | 0 | 0 | 0.00 |
| 13 | LOGAN FARWELL | 0 | 0 | 0 | 0.00 |
| 14 | BRODEN DUNCAN | 0 | 0 | 0 | 4.00 |
| 17 | MARCUS NIELSEN (AP) | 0 | 0 | 0 | 0.00 |
| 18 | COHEN CHRISTENSEN | 0 | 0 | 0 | 0.00 |
| 31 | MAGGIE MAKSYMOVITCH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | MAGGIE MAKSYMOVITCH | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| BRAD CHRISTENSEN |
| MARK KEFFORD |
| MATT WHITE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | KAEDEN LAWSON | 1 | 1 | 2 | 0.00 |
| 7 | JACOB DECELLES | 1 | 1 | 2 | 0.00 |
| 10 | JACOB LAWSON | 1 | 1 | 2 | 0.00 |
| 16 | DUKE LUFT | 0 | 2 | 2 | 4.00 |
| 6 | NOAH HASSELBERG | 1 | 0 | 1 | 0.00 |
| 17 | ZACHERY GRANT | 1 | 0 | 1 | 2.00 |
| 14 | TYLER GRIFFITH | 0 | 1 | 1 | 0.00 |
| 18 | LUKAS GALLOWAY | 0 | 1 | 1 | 0.00 |
| 3 | RILEY WALL | 0 | 0 | 0 | 0.00 |
| 5 | SEBASTIAN CASSIDY | 0 | 0 | 0 | 2.00 |
| 8 | CHARLES LAMBIE | 0 | 0 | 0 | 0.00 |
| 9 | ELI ZABEL | 0 | 0 | 0 | 2.00 |
| 11 | GAVIN SHIRLEY | 0 | 0 | 0 | 0.00 |
| 12 | WILLIAM THOMLISON | 0 | 0 | 0 | 0.00 |
| 15 | LIAM JAY | 0 | 0 | 0 | 0.00 |
| 31 | LUCAS OBERG | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | LUCAS OBERG | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| ANDREW GALLOWAY |
| CHRIS SHIRLEY |
| DAN LUFT |
| KELLY OBERG |
| MICHAEL LAWSON |
| No Officials Entered |