U15 Cochrane A |                                 4 |           
                  U15 Airdrie B |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 962488 | Sat, Oct. 14, 2023 2:00 PM | Stoney Tribal Hockey Arena | U15 Cochrane A | U15 Airdrie B | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Cochrane A | 0 | 1 | 3 | 4 | 
| U15 Airdrie B | 2 | 0 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Cochrane A | 7 | 8 | 13 | 28 | 
| U15 Airdrie B | 14 | 15 | 11 | 40 | 
| Power Plays | |
|---|---|
| U15 Cochrane A | 0 for 3 (0.00%) | 
| U15 Airdrie B | 0 for 4 (0.00%) | 
| Period 1 | 
|---|
| U15 Airdrie B at 10:40 - #7 Nolan OReilly from #11 Cohen Rozema | 
| U15 Airdrie B at 5:33 - #17 Cullen Weir from #11 Cohen Rozema and #14 Hunter Amsing | 
| Period 2 | 
| U15 Cochrane A at 7:45 - #18 Kayden Morris | 
| Period 3 | 
| U15 Airdrie B at 15:25 - #11 Cohen Rozema | 
| U15 Cochrane A at 9:22 - #19 Kearan Terrell from #17 Dreyson Berry-weedmark | 
| U15 Cochrane A at 6:18 - #8 Trevor Hayhoe from #18 Kayden Morris and #7 Apollo Doucette | 
| U15 Cochrane A at 2:07 - #9 Grady Pollock from #10 Jaxon White | 
| Period 1 | 
|---|
| U15 Cochrane A at 7:48 - #18 Kayden Morris for Slash Minor 8.4(2 pim) | 
| Period 2 | 
| U15 Airdrie B at 16:18 - #14 Hunter Amsing for Trip Minor 7.4(2 pim) | 
| U15 Cochrane A at 15:57 - #18 Kayden Morris for Body Checking Minor (2 min) | 
| U15 Airdrie B at 11:44 - #9 Ryder Steinhubl for Slash Minor 8.4(2 pim) | 
| U15 Cochrane A at 7:19 - #12 Justin Kulich for Body Checking Minor (2 min) | 
| Period 3 | 
| U15 Airdrie B at 12:32 - #13 TJ Marques for Cross Checking Minor (2 min) | 
| U15 Cochrane A at 5:20 - Bench PenaltyServed by #17 Dreyson Berry-weedmark for Bench / Too Many Men (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Kayden Morris | 1 | 1 | 2 | 4.00 | 
| 8 | Trevor Hayhoe | 1 | 0 | 1 | 0.00 | 
| 9 | Grady Pollock | 1 | 0 | 1 | 0.00 | 
| 19 | Kearan Terrell | 1 | 0 | 1 | 0.00 | 
| 7 | Apollo Doucette | 0 | 1 | 1 | 0.00 | 
| 10 | Jaxon White | 0 | 1 | 1 | 0.00 | 
| 17 | Dreyson Berry-weedmark | 0 | 1 | 1 | 0.00 | 
| 3 | Jordan Copses | 0 | 0 | 0 | 0.00 | 
| 4 | Asher Kuehn | 0 | 0 | 0 | 0.00 | 
| 5 | Ryas Lawrence | 0 | 0 | 0 | 0.00 | 
| 11 | Jaxen Markovits | 0 | 0 | 0 | 0.00 | 
| 12 | Justin Kulich | 0 | 0 | 0 | 2.00 | 
| 16 | Luca Wansink | 0 | 0 | 0 | 0.00 | 
| 31 | Nicolas Paluska | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Nicolas Paluska | 60:00 | 3 | 40 | 37 | 0.93 | 
| Name | 
|---|
| Geoff Copses | 
| Martin Paluska | 
| Tracie Doucette | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Cohen Rozema | 1 | 2 | 3 | 0.00 | 
| 7 | Nolan OReilly | 1 | 0 | 1 | 0.00 | 
| 17 | Cullen Weir | 1 | 0 | 1 | 0.00 | 
| 14 | Hunter Amsing | 0 | 1 | 1 | 2.00 | 
| 2 | Ryder Brautigam | 0 | 0 | 0 | 0.00 | 
| 3 | Daniel Studney | 0 | 0 | 0 | 0.00 | 
| 4 | Remi Vaillancourt | 0 | 0 | 0 | 0.00 | 
| 5 | Benjamin Larson | 0 | 0 | 0 | 0.00 | 
| 9 | Ryder Steinhubl | 0 | 0 | 0 | 2.00 | 
| 12 | hayden dinney | 0 | 0 | 0 | 0.00 | 
| 13 | TJ Marques | 0 | 0 | 0 | 2.00 | 
| 19 | Preston Zimmer | 0 | 0 | 0 | 0.00 | 
| 31 | Dawson Letkeman | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Dawson Letkeman | 60:00 | 4 | 28 | 24 | 0.86 | 
| Name | 
|---|
| Clayton Weir | 
| Cory Larson | 
| James Rozema | 
| sean dinney | 
| No Officials Entered |