| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 COCHRANE D | 5 | 3 | 2 | 10 | |
| U15 OKOTOKS D | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 COCHRANE D | 20 | 12 | 12 | 44 | |
| U15 OKOTOKS D | 10 | 10 | 9 | 29 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jaxon Mills | 3 | 0 | 3 | 0 |
| 3 | Jake Schacher | 2 | 3 | 5 | 0 |
| 7 | Jamie Fallows | 1 | 0 | 1 | 0 |
| 4 | Jack Sabourin | 1 | 1 | 2 | 0 |
| 16 | Brason Ear | 1 | 1 | 2 | 0 |
| 11 | Elijah Kulich | 1 | 4 | 5 | 0 |
| 10 | Logan Voigt | 1 | 1 | 2 | 0 |
| 5 | Kaiden Dostie | 0 | 0 | 0 | 0 |
| 33 | Karl Twoyoungmen-Ebner | 0 | 0 | 0 | 0 |
| 2 | Quinton Piraux | 0 | 0 | 0 | 4 |
| 18 | Ryder Dufour | 0 | 0 | 0 | 0 |
| 15 | Jadus Lablle | 0 | 0 | 0 | 0 |
| 13 | Drake Labelle | 0 | 0 | 0 | 0 |
| 12 | Jack Borody | 0 | 2 | 2 | 0 |
| 1 | Simeon Pace | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Karl Twoyoungmen-Ebner | 60:00 | 1 | 30 | 29 | 0.97 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Lucas Myer | 1 | 0 | 1 | 0 |
| 9 | Oliver Maron | 0 | 0 | 0 | 2 |
| 8 | Kruyz Fitzner | 0 | 0 | 0 | 2 |
| 6 | Smith Hasanen | 0 | 0 | 0 | 0 |
| 5 | Will Jacks | 0 | 0 | 0 | 0 |
| 31 | Sean Whiting | 0 | 0 | 0 | 0 |
| 18 | Chad Whiting | 0 | 0 | 0 | 0 |
| 17 | Jake Walker | 0 | 0 | 0 | 0 |
| 16 | Tristan Thibodeau | 0 | 0 | 0 | 0 |
| 15 | Ethan Wain | 0 | 0 | 0 | 0 |
| 13 | Burke Friesen | 0 | 0 | 0 | 0 |
| 12 | Nolan Clark | 0 | 0 | 0 | 0 |
| 11 | Cash Jennings-Conway | 0 | 0 | 0 | 0 |
| 10 | Dominik Power | 0 | 0 | 0 | 0 |
| 1 | Colby Suitor | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Colby Suitor | 08:00 | 1 | 6 | 5 | 0.83 |
| 31 | Sean Whiting | 52:00 | 9 | 50 | 41 | 0.82 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |