| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 AIRDRIE E | 4 | 2 | 5 | 11 | |
| U15 AIRDRIE D | 5 | 2 | 2 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Matthew Lee | 3 | 0 | 3 | 0 |
| 8 | Lachlan Hurson | 2 | 1 | 3 | 0 |
| 18 | Joshua Gillingham | 2 | 0 | 2 | 0 |
| 5 | Carter Sommers | 1 | 2 | 3 | 0 |
| 3 | Bentley Colberg | 1 | 1 | 2 | 0 |
| 19 | Hunter Manchul | 1 | 1 | 2 | 0 |
| 12 | Avery de Mello | 1 | 0 | 1 | 0 |
| 9 | Ethan Myrer | 0 | 1 | 1 | 0 |
| 7 | Ethan Smith | 0 | 1 | 1 | 2 |
| 31 | Camden Cooper | 0 | 0 | 0 | 0 |
| 17 | Dominic Fernandez | 0 | 0 | 0 | 0 |
| 16 | Sarah Soye | 0 | 0 | 0 | 0 |
| 15 | Quinn Meyer | 0 | 0 | 0 | 0 |
| 14 | Braedan Clark | 0 | 0 | 0 | 0 |
| 11 | Colby Wilson | 0 | 0 | 0 | 0 |
| 1 | Ryder Janzen | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Camden Cooper | 30:13 | 3 | 28 | 25 | 0.89 |
| 1 | Ryder Janzen | 29:23 | 6 | 28 | 22 | 0.79 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Nathanial Shantz | 3 | 1 | 4 | 2 |
| 14 | Reid Bulitz | 2 | 1 | 3 | 0 |
| 10 | Parker Borys | 2 | 1 | 3 | 0 |
| 3 | Liam Chabot | 1 | 1 | 2 | 0 |
| 20 | Cooper Buss | 1 | 0 | 1 | 2 |
| 9 | Oliver Friesen | 0 | 0 | 0 | 0 |
| 7 | Piper Buss | 0 | 1 | 1 | 0 |
| 5 | Jacob Rolleman | 0 | 1 | 1 | 2 |
| 29 | Jack Cers | 0 | 0 | 0 | 0 |
| 2 | Jordan Trudeau | 0 | 1 | 1 | 0 |
| 17 | Cali Hill | 0 | 0 | 0 | 0 |
| 16 | Logan Sullivan | 0 | 0 | 0 | 0 |
| 15 | Parker Dudley | 0 | 0 | 0 | 2 |
| 13 | Kayden Jeppesen | 0 | 0 | 0 | 0 |
| 12 | Sophie Smith | 0 | 1 | 1 | 0 |
| 11 | Noah Sevigny | 0 | 0 | 0 | 0 |
| 1 | Rylan Van Duzen | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Rylan Van Duzen | 60:00 | 11 | 32 | 21 | 0.66 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Linesman |
| Referee |
| Linesman |