| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 COCHRANE D | 4 | 3 | 5 | 12 | |
| U15 COCHRANE C | 1 | 3 | 4 | 8 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 COCHRANE D | 17 | 29 | 16 | 62 | |
| U15 COCHRANE C | 14 | 9 | 15 | 38 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jack Sabourin | 3 | 1 | 4 | 0 |
| 9 | Jaxon Mills | 2 | 3 | 5 | 0 |
| 8 | Brekkyn Wick | 2 | 1 | 3 | 0 |
| 7 | Jamie Fallows | 2 | 1 | 3 | 0 |
| 3 | Jake Schacher | 1 | 2 | 3 | 0 |
| 2 | Quinton Piraux | 1 | 1 | 2 | 0 |
| 11 | Elijah Kulich | 1 | 1 | 2 | 0 |
| 6 | Simeon Pace | 0 | 1 | 1 | 0 |
| 5 | Kaiden Dostie | 0 | 1 | 1 | 0 |
| 33 | Karl Twoyoungmen-Ebner | 0 | 0 | 0 | 0 |
| 18 | Ryder Dufour | 0 | 1 | 1 | 0 |
| 16 | Brason Ear | 0 | 0 | 0 | 0 |
| 13 | Drake Labelle | 0 | 2 | 2 | 0 |
| 12 | Jack Borody | 0 | 2 | 2 | 0 |
| 10 | Logan Voigt | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Logan Andrusyk | 2 | 2 | 4 | 4 |
| 9 | Briggs Wegner | 1 | 1 | 2 | 0 |
| 7 | Lucas Nguyen | 1 | 0 | 1 | 0 |
| 3 | Cameron Weatherill | 1 | 0 | 1 | 0 |
| 16 | Brody Ehlert | 1 | 1 | 2 | 0 |
| 13 | Hudson Johnson-Holst | 1 | 3 | 4 | 0 |
| 11 | Gavin Lange | 1 | 2 | 3 | 0 |
| 8 | Kooper Sherwin | 0 | 0 | 0 | 0 |
| 2 | Ryan Dundass | 0 | 0 | 0 | 0 |
| 19 | Caleb Ear | 0 | 0 | 0 | 2 |
| 18 | Romby Poucette | 0 | 0 | 0 | 0 |
| 15 | Evan Michaud | 0 | 0 | 0 | 0 |
| MANAGER |
| ASST COACH |
| ASST COACH |
| HEAD COACH |
| MANAGER |
| ASST COACH |
| HEAD COACH |
| ASST COACH |
| Referee |
| Referee |