| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 COCHRANE D | 0 | 0 | 0 | 0 | |
| U15 CANMORE A | 0 | 4 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 COCHRANE D | 7 | 7 | 8 | 23 | |
| U15 CANMORE A | 10 | 11 | 10 | 31 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jaxon Mills | 0 | 0 | 0 | 0 |
| 8 | Brekkyn Wick | 0 | 0 | 0 | 0 |
| 7 | Jamie Fallows | 0 | 0 | 0 | 0 |
| 6 | Simeon Pace | 0 | 0 | 0 | 4 |
| 5 | Kaiden Dostie | 0 | 0 | 0 | 0 |
| 4 | Jack Sabourin | 0 | 0 | 0 | 0 |
| 33 | Karl Twoyoungmen-Ebner | 0 | 0 | 0 | 0 |
| 3 | Jake Schacher | 0 | 0 | 0 | 0 |
| 2 | Quinton Piraux | 0 | 0 | 0 | 0 |
| 16 | Brason Ear | 0 | 0 | 0 | 0 |
| 13 | Drake Labelle | 0 | 0 | 0 | 0 |
| 12 | Jack Borody | 0 | 0 | 0 | 0 |
| 11 | Elijah Kulich | 0 | 0 | 0 | 0 |
| 10 | Logan Voigt | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Karl Twoyoungmen-Ebner | 60:00 | 5 | 31 | 26 | 0.84 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Taevis Alexander-Kaquitts | 2 | 1 | 3 | 2 |
| 4 | Hamish Stronge-Mostert | 1 | 0 | 1 | 0 |
| 22 | Jaxin Wirth | 1 | 0 | 1 | 2 |
| 15 | Cole Newsome | 1 | 2 | 3 | 2 |
| 8 | Dacoy Simeon-Chiniquay | 0 | 0 | 0 | 0 |
| 6 | Beau Sauve | 0 | 0 | 0 | 0 |
| 5 | Nolan Ouellette | 0 | 0 | 0 | 0 |
| 3 | Caledon Suttie | 0 | 1 | 1 | 0 |
| 29 | Sady Jr Alalid | 0 | 1 | 1 | 2 |
| 27 | Princeton Mark | 0 | 0 | 0 | 2 |
| 26 | leelith Lefthand | 0 | 0 | 0 | 0 |
| 19 | Jeremy Poissant | 0 | 0 | 0 | 0 |
| 16 | Hershel Bellinger | 0 | 0 | 0 | 0 |
| 1 | Louie Tessier | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Louie Tessier | 60:00 | 0 | 22 | 22 | 1.00 |
| MANAGER |
| ASST COACH |
| HEAD COACH |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |