| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 AIRDRIE E | 1 | 1 | 1 | 3 | |
| U15 CANMORE A | 3 | 4 | 2 | 9 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 AIRDRIE E | 3 | 10 | 6 | 19 | |
| U15 CANMORE A | 18 | 20 | 23 | 61 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Hunter Manchul | 2 | 0 | 2 | 0 |
| 5 | Carter Sommers | 1 | 0 | 1 | 2 |
| 9 | Ethan Myrer | 0 | 0 | 0 | 0 |
| 8 | Lachlan Hurson | 0 | 0 | 0 | 0 |
| 7 | Ethan Smith | 0 | 0 | 0 | 0 |
| 6 | Jake Sloper | 0 | 0 | 0 | 0 |
| 31 | Camden Cooper | 0 | 0 | 0 | 0 |
| 3 | Bentley Colberg | 0 | 0 | 0 | 0 |
| 2 | Tyson Slupski | 0 | 1 | 1 | 0 |
| 18 | Joshua Gillingham | 0 | 1 | 1 | 6 |
| 17 | Dominic Fernandez | 0 | 1 | 1 | 0 |
| 15 | Quinn Meyer | 0 | 1 | 1 | 0 |
| 14 | Braedan Clark | 0 | 1 | 1 | 2 |
| 12 | Avery de Mello | 0 | 1 | 1 | 0 |
| 11 | Colby Wilson | 0 | 0 | 0 | 0 |
| 1 | Ryder Janzen | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ryder Janzen | 60:00 | 9 | 61 | 52 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Cole Newsome | 3 | 0 | 3 | 2 |
| 8 | Dacoy Simeon-Chiniquay | 1 | 0 | 1 | 2 |
| 6 | Beau Sauve | 1 | 1 | 2 | 0 |
| 5 | Nolan Ouellette | 1 | 1 | 2 | 0 |
| 27 | Princeton Mark | 1 | 0 | 1 | 0 |
| 22 | Jaxin Wirth | 1 | 1 | 2 | 2 |
| 16 | Hershel Bellinger | 1 | 1 | 2 | 0 |
| 7 | Taevis Alexander-Kaquitts | 0 | 1 | 1 | 4 |
| 4 | Hamish Stronge-Mostert | 0 | 0 | 0 | 0 |
| 3 | Caledon Suttie | 0 | 2 | 2 | 0 |
| 29 | Sady Jr Alalid | 0 | 2 | 2 | 0 |
| 26 | leelith Lefthand | 0 | 0 | 0 | 2 |
| 20 | Solomon Nickerson Kaech | 0 | 2 | 2 | 0 |
| 19 | Jeremy Poissant | 0 | 0 | 0 | 0 |
| 1 | Louie Tessier | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Louie Tessier | 60:00 | 3 | 19 | 16 | 0.84 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Ref 1 |
| Ref 2 |