| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 COCHRANE D | 6 | 2 | 1 | 9 | |
| U15 CANMORE A | 1 | 4 | 4 | 9 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 COCHRANE D | 17 | 11 | 9 | 37 | |
| U15 CANMORE A | 7 | 15 | 13 | 35 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jack Sabourin | 3 | 0 | 3 | 2 |
| 9 | Jaxon Mills | 2 | 0 | 2 | 0 |
| 8 | Brekkyn Wick | 1 | 0 | 1 | 0 |
| 6 | Simeon Pace | 1 | 1 | 2 | 2 |
| 3 | Jake Schacher | 1 | 0 | 1 | 0 |
| 16 | Brason Ear | 1 | 0 | 1 | 0 |
| 7 | Jamie Fallows | 0 | 0 | 0 | 0 |
| 5 | Kaiden Dostie | 0 | 0 | 0 | 0 |
| 33 | Karl Twoyoungmen-Ebner | 0 | 0 | 0 | 0 |
| 2 | Quinton Piraux | 0 | 0 | 0 | 0 |
| 18 | Ryder Dufour | 0 | 0 | 0 | 2 |
| 17 | Ricky Whitney | 0 | 0 | 0 | 0 |
| 12 | Jack Borody | 0 | 0 | 0 | 0 |
| 11 | Elijah Kulich | 0 | 3 | 3 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Karl Twoyoungmen-Ebner | 60:00 | 8 | 35 | 27 | 0.77 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Cole Newsome | 3 | 0 | 3 | 0 |
| 6 | Beau Sauve | 2 | 1 | 3 | 0 |
| 5 | Nolan Ouellette | 1 | 0 | 1 | 0 |
| 3 | Caledon Suttie | 1 | 0 | 1 | 2 |
| 20 | Solomon Nickerson Kaech | 1 | 1 | 2 | 0 |
| 16 | Hershel Bellinger | 1 | 0 | 1 | 0 |
| 8 | Dacoy Simeon-Chiniquay | 0 | 0 | 0 | 2 |
| 4 | Hamish Stronge-Mostert | 0 | 1 | 1 | 0 |
| 29 | Sady Jr Alalid | 0 | 2 | 2 | 0 |
| 26 | leelith Lefthand | 0 | 0 | 0 | 0 |
| 22 | Jaxin Wirth | 0 | 0 | 0 | 0 |
| 21 | Nash Nixon | 0 | 0 | 0 | 2 |
| 19 | Jeremy Poissant | 0 | 0 | 0 | 0 |
| 1 | Louie Tessier | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Louie Tessier | 60:00 | 8 | 35 | 27 | 0.77 |
| ASST COACH |
| ASST COACH |
| ASST COACH |
| HEAD COACH |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| ref |