| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Cochrane F | 0 | 4 | 2 | 6 | |
| U15 Cochrane E | 1 | 0 | 2 | 3 |









| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Kayden Morris | 3 | 0 | 3 | 0 |
| 7 | Gavin Hunter | 1 | 0 | 1 | 4 |
| 5 | Avneesh Shukla | 1 | 0 | 1 | 0 |
| 10 | Jaeger Klassen | 1 | 1 | 2 | 0 |
| 9 | Lachlan Eeles | 0 | 0 | 0 | 0 |
| 8 | Acelynn Marquardt | 0 | 1 | 1 | 2 |
| 6 | Hudson Nadeau | 0 | 2 | 2 | 0 |
| 4 | William Tuck | 0 | 2 | 2 | 0 |
| 31 | Nicolas Paluska | 0 | 0 | 0 | 0 |
| 3 | Asher Kuehn | 0 | 1 | 1 | 0 |
| 2 | Nolan Dore | 0 | 0 | 0 | 0 |
| 19 | Dreyson Berry-weedmark | 0 | 0 | 0 | 0 |
| 14 | Carson Carroll | 0 | 0 | 0 | 0 |
| 13 | Sophie Barnett | 0 | 0 | 0 | 0 |
| 12 | Jackson Wise | 0 | 0 | 0 | 0 |
| 11 | Cruze Hollowink | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Nicolas Paluska | 00:00 | 3 | 28 | 25 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sakib Sheikh | 1 | 1 | 2 | 0 |
| 5 | Kolby Stefura | 1 | 0 | 1 | 0 |
| 17 | Dusty Fluker | 1 | 0 | 1 | 0 |
| 8 | Oscar Libbey | 0 | 1 | 1 | 0 |
| 6 | Hayden Austin | 0 | 1 | 1 | 0 |
| 4 | Robert Moen | 0 | 0 | 0 | 0 |
| 2 | StJon Maerz | 0 | 1 | 1 | 4 |
| 19 | Liam Campbell | 0 | 0 | 0 | 4 |
| 18 | Sayje Wade | 0 | 0 | 0 | 0 |
| 14 | Benjamin Adrian | 0 | 0 | 0 | 0 |
| 12 | Spencer Jones | 0 | 1 | 1 | 0 |
| 11 | Nathan Anton | 0 | 0 | 0 | 0 |
| 10 | Bruce Macpherson | 0 | 0 | 0 | 0 |
| 1 | Dawson Hull | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Dawson Hull | 00:00 | 6 | 42 | 36 | 0.86 |
| Timekeeper |
| Linesman |
| Scorekeeper |
| Penaltykeeper |
| Linesman |