U15 Okotoks D | 6 |
U15 Airdrie F | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1040424 | Sat, Feb. 10, 2024 1:45 PM | Okotoks Recreation Centre - Piper Arena | U15 Okotoks D | U15 Airdrie F |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Okotoks D | 1 | 2 | 3 | 6 |
U15 Airdrie F | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Okotoks D | 0 | 0 | 0 | 0 |
U15 Airdrie F | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Okotoks D | -- |
U15 Airdrie F | -- |
Period 1 |
---|
U15 Okotoks D at 6:17 - #8 Jake England from #11 Malakye Duckett and #14 Ethan Bergshoeff |
Period 2 |
U15 Airdrie F at 17:18 (PP) - #10 Lehtyn Bryant from #15 Merrick Bryden |
U15 Okotoks D at 15:09 (PP) - #13 Hudson McKernan from #11 Malakye Duckett |
U15 Okotoks D at 9:44 - #9 Owen Ruigrok from #11 Malakye Duckett |
U15 Airdrie F at 4:25 - #15 Merrick Bryden from #10 Lehtyn Bryant and #20 Kieran Reid |
U15 Airdrie F at 4:16 - #20 Kieran Reid from #15 Merrick Bryden and #10 Lehtyn Bryant |
Period 3 |
U15 Okotoks D at 15:46 - #12 Eric Michel |
U15 Okotoks D at 9:17 - #5 Willem Dekok from #22 Ryker Jaworenko |
U15 Airdrie F at 0:37 - #10 Lehtyn Bryant from #12 Tyson Yetman and #6 Colten Hope |
U15 Okotoks D at 0:20 (EN) - #15 Ashton Foley |
Period 1 |
---|
U15 Airdrie F at 3:36 - #10 Lehtyn Bryant for Interference Minor 7.3(2 pim) |
U15 Okotoks D at 1:56 - #13 Hudson McKernan for Interference Minor 7.3(2 pim) |
Period 2 |
U15 Okotoks D at 19:07 - #5 Willem Dekok for Hooking Minor 7.2(2 pim) |
U15 Airdrie F at 15:11 - #3 Aiden LeBlanc for Trip Minor 7.4(2 pim) |
U15 Airdrie F at 13:57 - #12 Tyson Yetman for Trip Minor 7.4(2 pim) |
U15 Airdrie F at 4:08 - #10 Lehtyn Bryant for Hooking Minor 7.2(2 pim) |
U15 Airdrie F at 2:22 - #13 Liam Relitz for Holding Minor A (2 min) |
Period 3 |
U15 Okotoks D at 19:35 - #22 Ryker Jaworenko for Interference Minor 7.3(2 pim) |
U15 Okotoks D at 5:32 - #16 Landen Lair for Hooking Minor 7.2(2 pim) |
U15 Okotoks D at 1:40 - #11 Malakye Duckett for Body Checking Minor (2 min) |
U15 Airdrie F at 1:40 - #4 Maksim Lang for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Malakye Duckett | 0 | 3 | 3 | 2.00 |
5 | Willem Dekok | 1 | 0 | 1 | 2.00 |
8 | Jake England | 1 | 0 | 1 | 0.00 |
9 | Owen Ruigrok | 1 | 0 | 1 | 0.00 |
12 | Eric Michel | 1 | 0 | 1 | 0.00 |
13 | Hudson McKernan | 1 | 0 | 1 | 2.00 |
15 | Ashton Foley | 1 | 0 | 1 | 0.00 |
14 | Ethan Bergshoeff | 0 | 1 | 1 | 0.00 |
22 | Ryker Jaworenko | 0 | 1 | 1 | 2.00 |
1 | Jacob Scullion | 0 | 0 | 0 | 0.00 |
2 | Nathan Michel | 0 | 0 | 0 | 0.00 |
4 | Kai Novak | 0 | 0 | 0 | 0.00 |
6 | Daniel Miller | 0 | 0 | 0 | 0.00 |
10 | Noah Baynton | 0 | 0 | 0 | 0.00 |
16 | Landen Lair | 0 | 0 | 0 | 2.00 |
18 | Matthew Pumphrey | 0 | 0 | 0 | 0.00 |
19 | Preston Bourgeois | 0 | 0 | 0 | 0.00 |
31 | Hayden Hudecek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Hayden Hudecek | 30:56 | 1 | 17 | 16 | 0.94 |
1 | Jacob Scullion | 29:44 | 3 | 8 | 5 | 0.63 |
Name |
---|
Crystal Duckett |
Nick Duckett |
Ryan Baynton |
Sharon Lair |
Nick Ruigrok |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Lehtyn Bryant | 2 | 2 | 4 | 4.00 |
15 | Merrick Bryden | 1 | 2 | 3 | 0.00 |
20 | Kieran Reid | 1 | 1 | 2 | 0.00 |
6 | Colten Hope | 0 | 1 | 1 | 0.00 |
12 | Tyson Yetman | 0 | 1 | 1 | 2.00 |
2 | Alex Sloper | 0 | 0 | 0 | 0.00 |
3 | Aiden LeBlanc | 0 | 0 | 0 | 2.00 |
4 | Maksim Lang | 0 | 0 | 0 | 2.00 |
5 | Mason Dorgan | 0 | 0 | 0 | 0.00 |
8 | Gavin Miko | 0 | 0 | 0 | 0.00 |
11 | Brandon Sullivan | 0 | 0 | 0 | 0.00 |
13 | Liam Relitz | 0 | 0 | 0 | 2.00 |
16 | Aiden Hagen | 0 | 0 | 0 | 0.00 |
18 | Tyson McAvoy | 0 | 0 | 0 | 0.00 |
29 | James Martin | 0 | 0 | 0 | 0.00 |
31 | Hudson Birkett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Hudson Birkett | 59:00 | 5 | 15 | 10 | 0.67 |
Name |
---|
Chris McAvoy |
Christopher Sloper |
Jamie Dorgan |
Lindsey Bryden |
Jason Clark, 2 man |
Mason Currie-stout, 2 man |