U15 Airdrie D | 5 |
U15 Okotoks C | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1342299 | Sat, Nov. 02, 2024 9:00 AM | Genesis Place Rink - Rocky View | U15 Airdrie D | U15 Okotoks C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Airdrie D | 1 | 3 | 1 | 5 |
U15 Okotoks C | 2 | 3 | 6 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Airdrie D | 7 | 12 | 4 | 23 |
U15 Okotoks C | 10 | 16 | 18 | 44 |
Power Plays | |
---|---|
U15 Airdrie D | -- |
U15 Okotoks C | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | REID JACKSON | 1 | 1 | 2 | 0.00 |
5 | MASON DORGAN | 0 | 2 | 2 | 0.00 |
12 | REEGAN LETKEMAN | 1 | 0 | 1 | 0.00 |
14 | BRADY NOORDHOF | 1 | 0 | 1 | 0.00 |
16 | ZANDER LEVESQUE | 1 | 0 | 1 | 0.00 |
18 | TARAN NEUSTAEDTER | 1 | 0 | 1 | 0.00 |
1 | NOAH SEVIGNY | 0 | 0 | 0 | 0.00 |
2 | MAKSIM LANG | 0 | 0 | 0 | 0.00 |
4 | ALEX SLOPER | 0 | 0 | 0 | 0.00 |
8 | GAVIN MIKO | 0 | 0 | 0 | 0.00 |
9 | NATHANIAL SHANTZ | 0 | 0 | 0 | 0.00 |
11 | ETHAN SMITH | 0 | 0 | 0 | 0.00 |
13 | ISAAC KRAFT | 0 | 0 | 0 | 0.00 |
17 | ETHAN TOZER | 0 | 0 | 0 | 0.00 |
31 | LUKE TURCOTTE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LUKE TURCOTTE | 60:00 | 11 | 44 | 33 | 0.75 |
Name |
---|
CHRISTOPHER SLOPER |
JAMES JACKSON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | KYLE BANTLE | 4 | 2 | 6 | 0.00 |
12 | EASTON SNODGRASS | 1 | 3 | 4 | 0.00 |
7 | DAVID TAINTON | 3 | 0 | 3 | 0.00 |
9 | COOPER RADFORD | 1 | 2 | 3 | 0.00 |
23 | ETHAN WAIN | 0 | 2 | 2 | 0.00 |
6 | PRESTON BAILEY | 1 | 0 | 1 | 0.00 |
11 | DYLAN CORBOY | 1 | 0 | 1 | 0.00 |
8 | GAVIN NEAL | 0 | 1 | 1 | 0.00 |
10 | ETHAN BERGSHOEFF | 0 | 1 | 1 | 0.00 |
16 | JAYCE DAFOE | 0 | 1 | 1 | 0.00 |
4 | NATHAN MICHEL | 0 | 0 | 0 | 0.00 |
13 | SPENCER DICKIE | 0 | 0 | 0 | 0.00 |
14 | CLAYTON WATSON | 0 | 0 | 0 | 0.00 |
19 | RHET RUPPRECHT | 0 | 0 | 0 | 0.00 |
31 | COLBY SUITOR | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | COLBY SUITOR | 60:00 | 5 | 23 | 18 | 0.78 |
Name |
---|
JOEL RUPPRECHT |
TIM CORBOY |
TREVOR SNODGRASS |
Beau Richard, Linesman |