U15 Cochrane D | 10 |
U15 Canmore A | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353952 | Fri, Nov. 08, 2024 7:00 PM | Mini Thni Recreation Centre | U15 Cochrane D | U15 Canmore A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Cochrane D | 6 | 2 | 2 | 10 |
| U15 Canmore A | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Cochrane D | 12 | 6 | 4 | 22 |
| U15 Canmore A | 15 | 10 | 16 | 41 |
| Power Plays | |
|---|---|
| U15 Cochrane D | -- |
| U15 Canmore A | -- |
| Period 1 |
|---|
| U15 Canmore A at 15:30 - #4 MATTHIAS RILEY from #7 HAROLD RILEY |
| U15 Cochrane D at 11:03 - #11 JACOB CORCORAN from #3 AARON LLEWELLYN |
| U15 Cochrane D at 7:07 - #11 JACOB CORCORAN |
| U15 Cochrane D at 2:50 - #6 KYAN SIMISTER from #3 AARON LLEWELLYN |
| U15 Cochrane D at 1:17 - #16 KINGSTON HEUCHERT |
| U15 Cochrane D at 0:30 - #6 KYAN SIMISTER from #11 JACOB CORCORAN |
| U15 Cochrane D at 0:01 - #6 KYAN SIMISTER from #11 JACOB CORCORAN and #3 AARON LLEWELLYN |
| Period 2 |
| U15 Cochrane D at 18:04 - #11 JACOB CORCORAN from #12 MAXWELL STEWART |
| U15 Cochrane D at 11:21 - #11 JACOB CORCORAN |
| U15 Canmore A at 10:36 - #26 PRINCETON MARK from #7 HAROLD RILEY |
| U15 Canmore A at 6:24 - #5 CALEDON SUTTIE from #13 BENNETT STORMS |
| Period 3 |
| U15 Cochrane D at 7:47 - #12 MAXWELL STEWART |
| U15 Cochrane D at 5:05 - #11 JACOB CORCORAN |
| U15 Canmore A at 2:33 (PP) - #26 PRINCETON MARK from #2 MAYA HOEGH DOLECKI and #4 MATTHIAS RILEY |
| Period 1 |
|---|
| U15 Cochrane D at 13:20 - #14 ELLA WHITMAN for Body Checking Minor (2 min) |
| U15 Cochrane D at 6:42 - #5 ZAKKARY YOUNG for Body Checking Minor (2 min) |
| U15 Cochrane D at 0:49 - #14 ELLA WHITMAN for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| U15 Canmore A at 17:12 - #26 PRINCETON MARK for Body Checking Minor (2 min) |
| U15 Cochrane D at 15:32 - #6 KYAN SIMISTER for Hooking Minor 7.2(2 pim) |
| U15 Cochrane D at 15:20 - #16 KINGSTON HEUCHERT for Cross Checking Minor (2 min) |
| Period 3 |
| U15 Cochrane D at 6:06 - #15 KALIE RAINE-POUCETTE for Body Checking Minor (2 min) |
| U15 Cochrane D at 2:45 - #6 KYAN SIMISTER for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | JACOB CORCORAN | 5 | 2 | 7 | 0.00 |
| 6 | KYAN SIMISTER | 3 | 0 | 3 | 4.00 |
| 3 | AARON LLEWELLYN | 0 | 3 | 3 | 0.00 |
| 12 | MAXWELL STEWART | 1 | 1 | 2 | 0.00 |
| 16 | KINGSTON HEUCHERT | 1 | 0 | 1 | 2.00 |
| 1 | KHALEEL SHEIKH | 0 | 0 | 0 | 0.00 |
| 4 | JAMES FAY | 0 | 0 | 0 | 0.00 |
| 5 | ZAKKARY YOUNG | 0 | 0 | 0 | 2.00 |
| 8 | BRAEDEN POLAND | 0 | 0 | 0 | 0.00 |
| 9 | JERRY BAPTISTE | 0 | 0 | 0 | 0.00 |
| 13 | JAYDEN HOLLOWAY | 0 | 0 | 0 | 0.00 |
| 14 | ELLA WHITMAN | 0 | 0 | 0 | 4.00 |
| 15 | KALIE RAINE-POUCETTE | 0 | 0 | 0 | 2.00 |
| 18 | BREKKYN WICK | 0 | 0 | 0 | 0.00 |
| 33 | OWEN SODERBERG | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | OWEN SODERBERG | 30:36 | 2 | 15 | 13 | 0.87 |
| 1 | KHALEEL SHEIKH | 29:64 | 2 | 7 | 5 | 0.71 |
| Name |
|---|
| BRADY WHITMAN |
| DUNCAN STEWART |
| GABRIEL YOUNG |
| LINDSAY HEUCHERT |
| LUKE HEUCHERT |
| TODD POLAND |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | PRINCETON MARK | 2 | 0 | 2 | 2.00 |
| 4 | MATTHIAS RILEY | 1 | 1 | 2 | 0.00 |
| 7 | HAROLD RILEY | 0 | 2 | 2 | 0.00 |
| 5 | CALEDON SUTTIE | 1 | 0 | 1 | 0.00 |
| 2 | MAYA HOEGH DOLECKI | 0 | 1 | 1 | 0.00 |
| 13 | BENNETT STORMS | 0 | 1 | 1 | 0.00 |
| 6 | BILLIE HAYNE | 0 | 0 | 0 | 0.00 |
| 9 | KAPRISSE BAPTISTE | 0 | 0 | 0 | 0.00 |
| 12 | RISHANE GOODSTONEY | 0 | 0 | 0 | 0.00 |
| 21 | PIETRO GIANNANDREA | 0 | 0 | 0 | 0.00 |
| 23 | LEELITH LEFTHAND | 0 | 0 | 0 | 0.00 |
| 30 | MIKAELA SMITH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | MIKAELA SMITH | 60:00 | 10 | 41 | 31 | 0.76 |
| Name |
|---|
| ADAM STORMS |
| DALLAS SUTTIE |
| HAROLD RILEY |
| JEN SMITH |
| Dennis DeLaet, Referee |
| Ryler Bergman, Referee |