U15 Airdrie F | 4 |
U15 Cochrane D | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1365591 | Sun, Dec. 15, 2024 6:45 PM | Ron Ebbesen Twin Arena - Murray Buchanan | U15 Airdrie F | U15 Cochrane D |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Airdrie F | 2 | 1 | 1 | 4 |
U15 Cochrane D | 3 | 3 | 5 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Airdrie F | 11 | 19 | 8 | 38 |
U15 Cochrane D | 11 | 14 | 12 | 37 |
Power Plays | |
---|---|
U15 Airdrie F | 2 for 4 (50.00%) |
U15 Cochrane D | 0 for 2 (50.00%) |
Period 1 |
---|
U15 Airdrie F at 8:41 - #19 TYCER SMITH for Interference Minor 7.3(2 pim) |
U15 Airdrie F at 4:10 - #19 TYCER SMITH for Trip Minor 7.4(2 pim) |
Period 2 |
U15 Cochrane D at 14:36 - #3 AARON LLEWELLYN for Trip Minor 7.4(2 pim) |
U15 Cochrane D at 4:41 - #14 ELLA WHITMAN for Body Checking Minor (2 min) |
Period 3 |
U15 Cochrane D at 13:36 - #6 KYAN SIMISTER for Body Checking Minor (2 min) |
U15 Cochrane D at 10:14 - #5 ZAKKARY YOUNG for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | LACHLAN HURSON | 2 | 1 | 3 | 0.00 |
9 | KIERAN WILLICK | 1 | 2 | 3 | 0.00 |
7 | CARTER STOCKS | 1 | 0 | 1 | 0.00 |
3 | DAVID ENTZ | 0 | 1 | 1 | 0.00 |
11 | ASHTON MCNAUGHTON | 0 | 1 | 1 | 0.00 |
15 | JAMES STEWART | 0 | 1 | 1 | 0.00 |
19 | TYCER SMITH | 0 | 1 | 1 | 4.00 |
4 | JACKSON GRAHAM | 0 | 0 | 0 | 0.00 |
12 | BRANDON SULLIVAN | 0 | 0 | 0 | 0.00 |
13 | ANIK DZIECIELSKI | 0 | 0 | 0 | 0.00 |
14 | OWEN BOESE | 0 | 0 | 0 | 0.00 |
16 | ZANDER STUBBARD | 0 | 0 | 0 | 0.00 |
17 | ISAIAH PETERSON-MUNOZ | 0 | 0 | 0 | 0.00 |
20 | ZANE EDWARDS | 0 | 0 | 0 | 0.00 |
31 | SCOTT BOND (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | SCOTT BOND (AP) | 60:00 | 11 | 38 | 27 | 0.71 |
Name |
---|
BLAIR STUBBARD |
CODY STOCKS |
JOEL WOLFF |
TRENT BLOYE |
ZSOLT MUNOZ |
CHAD FISHER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | AARON LLEWELLYN | 4 | 0 | 4 | 2.00 |
16 | KINGSTON HEUCHERT | 2 | 0 | 2 | 0.00 |
13 | JAYDEN HOLLOWAY | 1 | 1 | 2 | 0.00 |
14 | ELLA WHITMAN | 1 | 1 | 2 | 2.00 |
15 | KALIE RAINE-POUCETTE | 1 | 1 | 2 | 0.00 |
6 | KYAN SIMISTER | 0 | 2 | 2 | 2.00 |
12 | MAXWELL STEWART | 0 | 2 | 2 | 0.00 |
11 | JACOB CORCORAN | 1 | 0 | 1 | 0.00 |
17 | JACE WIBERG | 1 | 0 | 1 | 0.00 |
5 | ZAKKARY YOUNG | 0 | 1 | 1 | 2.00 |
1 | KHALEEL SHEIKH | 0 | 0 | 0 | 0.00 |
9 | JERRY BAPTISTE | 0 | 0 | 0 | 0.00 |
33 | OWEN SODERBERG | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | KHALEEL SHEIKH | 60:00 | 4 | 37 | 33 | 0.89 |
Name |
---|
GABRIEL YOUNG |
LINDSAY HEUCHERT |
LUKE HEUCHERT |
CALEY WIBERG |
BRADY WHITMAN |
Green, Official |
Messner, Official |