U15 Airdrie F |                                 4 |           
                  U15 Airdrie D |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1399339 | Sun, Jan. 26, 2025 6:45 PM | Ron Ebbesen Twin Arena - Murray Buchanan | U15 Airdrie F | U15 Airdrie D | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Airdrie F | 1 | 1 | 2 | 4 | 
| U15 Airdrie D | 1 | 3 | 3 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Airdrie F | 12 | 13 | 10 | 35 | 
| U15 Airdrie D | 5 | 12 | 14 | 31 | 
| Power Plays | |
|---|---|
| U15 Airdrie F | 0 for 2 (0.00%) | 
| U15 Airdrie D | 0 for 1 (0.00%) | 
| Period 1 | 
|---|
| U15 Airdrie D at 12:39 - #12 REEGAN LETKEMAN | 
| U15 Airdrie F at 3:04 - #13 ANIK DZIECIELSKI from #16 ZANDER STUBBARD | 
| Period 2 | 
| U15 Airdrie D at 19:13 - #19 REID JACKSON from #13 ISAAC KRAFT | 
| U15 Airdrie D at 12:06 - #19 REID JACKSON | 
| U15 Airdrie F at 10:41 - #8 LACHLAN HURSON from #9 KIERAN WILLICK | 
| U15 Airdrie D at 9:59 - #7 COLTON PROUD from #19 REID JACKSON and #8 GAVIN MIKO | 
| Period 3 | 
| U15 Airdrie D at 13:52 - #7 COLTON PROUD from #8 GAVIN MIKO | 
| U15 Airdrie D at 11:27 - #11 ETHAN SMITH | 
| U15 Airdrie F at 8:36 - #14 OWEN BOESE from #9 KIERAN WILLICK | 
| U15 Airdrie F at 1:58 - #8 LACHLAN HURSON from #19 TYCER SMITH | 
| U15 Airdrie D at 0:08 - #5 MASON DORGAN | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| U15 Airdrie D at 17:09 - #12 REEGAN LETKEMAN for Body Checking Minor (2 min) | 
| U15 Airdrie D at 9:07 - #19 REID JACKSON for Slash Minor 8.4(2 pim) | 
| U15 Airdrie F at 4:26 - #17 ISAIAH PETERSON-MUNOZ for Body Checking Minor (2 min) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | LACHLAN HURSON | 2 | 0 | 2 | 0.00 | 
| 9 | KIERAN WILLICK | 0 | 2 | 2 | 0.00 | 
| 13 | ANIK DZIECIELSKI | 1 | 0 | 1 | 0.00 | 
| 14 | OWEN BOESE | 1 | 0 | 1 | 0.00 | 
| 16 | ZANDER STUBBARD | 0 | 1 | 1 | 0.00 | 
| 19 | TYCER SMITH | 0 | 1 | 1 | 0.00 | 
| 3 | DAVID ENTZ | 0 | 0 | 0 | 0.00 | 
| 4 | JACKSON GRAHAM | 0 | 0 | 0 | 0.00 | 
| 6 | ARLYN FISHER | 0 | 0 | 0 | 0.00 | 
| 7 | CARTER STOCKS | 0 | 0 | 0 | 0.00 | 
| 11 | ASHTON MCNAUGHTON | 0 | 0 | 0 | 0.00 | 
| 12 | BRANDON SULLIVAN | 0 | 0 | 0 | 0.00 | 
| 15 | JAMES STEWART | 0 | 0 | 0 | 0.00 | 
| 17 | ISAIAH PETERSON-MUNOZ | 0 | 0 | 0 | 2.00 | 
| 20 | ZANE EDWARDS | 0 | 0 | 0 | 0.00 | 
| 29 | TATEN BLOYE | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | TATEN BLOYE | 60:00 | 6 | 31 | 25 | 0.81 | 
| Name | 
|---|
| CHAD FISHER | 
| CODY STOCKS | 
| JOEL WOLFF | 
| TRENT BLOYE | 
| ZSOLT MUNOZ | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | REID JACKSON | 2 | 1 | 3 | 2.00 | 
| 7 | COLTON PROUD | 2 | 0 | 2 | 0.00 | 
| 8 | GAVIN MIKO | 0 | 2 | 2 | 0.00 | 
| 5 | MASON DORGAN | 1 | 0 | 1 | 0.00 | 
| 11 | ETHAN SMITH | 1 | 0 | 1 | 0.00 | 
| 12 | REEGAN LETKEMAN | 1 | 0 | 1 | 2.00 | 
| 13 | ISAAC KRAFT | 0 | 1 | 1 | 0.00 | 
| 1 | NOAH SEVIGNY | 0 | 0 | 0 | 0.00 | 
| 2 | MAKSIM LANG | 0 | 0 | 0 | 0.00 | 
| 3 | JAIDEN WATSON | 0 | 0 | 0 | 0.00 | 
| 4 | ALEX SLOPER | 0 | 0 | 0 | 0.00 | 
| 9 | NATHANIAL SHANTZ | 0 | 0 | 0 | 0.00 | 
| 14 | BRADY NOORDHOF | 0 | 0 | 0 | 0.00 | 
| 16 | ZANDER LEVESQUE | 0 | 0 | 0 | 0.00 | 
| 17 | ETHAN TOZER | 0 | 0 | 0 | 0.00 | 
| 18 | TARAN NEUSTAEDTER | 0 | 0 | 0 | 0.00 | 
| 31 | LUKE TURCOTTE | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | LUKE TURCOTTE | 30:00 | 2 | 16 | 14 | 0.88 | 
| 1 | NOAH SEVIGNY | 30:00 | 2 | 15 | 13 | 0.87 | 
| Name | 
|---|
| CHRISTOPHER SLOPER | 
| EVAN TOZER | 
| JAMES JACKSON | 
| JAMIE DORGAN | 
| REGGIE LANG | 
| Joshua Gazdag, Referee | 
| Tyler Griffith, Linesman | 
| William George, Linesman |