U15 Airdrie F | 3 |
U15 Airdrie G | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1464030 | Sun, Mar. 16, 2025 3:30 PM | Genesis Place Rink - Rocky View | U15 Airdrie F | U15 Airdrie G |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Airdrie F | 1 | 2 | 0 | 3 |
| U15 Airdrie G | 2 | 1 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Airdrie F | 13 | 9 | 13 | 35 |
| U15 Airdrie G | 13 | 12 | 9 | 34 |
| Power Plays | |
|---|---|
| U15 Airdrie F | 1 for 6 (16.67%) |
| U15 Airdrie G | 0 for 2 (16.67%) |
| Period 1 |
|---|
| U15 Airdrie F at 19:24 - #3 DAVID ENTZ from #7 CARTER STOCKS and #14 OWEN BOESE |
| U15 Airdrie G at 15:08 - #18 JAKE LUNN from #14 NATE HUTA |
| U15 Airdrie G at 8:52 - #19 LUC TOPS |
| Period 2 |
| U15 Airdrie F at 13:47 - #9 KIERAN WILLICK from #11 ASHTON MCNAUGHTON |
| U15 Airdrie G at 9:45 - #2 TYSON YETMAN from #20 KIERAN REID |
| U15 Airdrie F at 0:53 (PP) - #14 OWEN BOESE from #15 JAMES STEWART |
| Period 3 |
| U15 Airdrie G at 13:42 - #5 JACOB ROLLEMAN from #11 MYAH HATTY and #12 JAXEN JAMES |
| U15 Airdrie G at 7:35 - #2 TYSON YETMAN from #20 KIERAN REID |
| U15 Airdrie G at 7:23 - #20 KIERAN REID from #2 TYSON YETMAN |
| U15 Airdrie G at 4:24 - #3 JAXEN HOPE |
| Period 1 |
|---|
| U15 Airdrie G at 12:52 - #20 KIERAN REID for Interference Minor 7.3(2 pim) |
| U15 Airdrie F at 5:52 - #17 ISAIAH PETERSON-MUNOZ for Bench / Too Many Men (2 pim) |
| Period 2 |
| U15 Airdrie G at 2:31 - #8 BLAKE DUPONT for Slash Minor 8.4(2 pim) |
| U15 Airdrie G at 1:11 - #18 JAKE LUNN for Hooking Minor 7.2(2 pim) |
| Period 3 |
| U15 Airdrie G at 18:11 - #20 KIERAN REID for Body Checking Minor (2 min) |
| U15 Airdrie F at 6:55 - #9 KIERAN WILLICK for Trip Minor 7.4(2 pim) |
| U15 Airdrie G at 3:09 - #2 TYSON YETMAN for Body Checking Minor (2 min) |
| U15 Airdrie G at 1:04 - #4 AIDAN KALMAKOFF for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | OWEN BOESE | 1 | 1 | 2 | 0.00 |
| 3 | DAVID ENTZ | 1 | 0 | 1 | 0.00 |
| 9 | KIERAN WILLICK | 1 | 0 | 1 | 2.00 |
| 7 | CARTER STOCKS | 0 | 1 | 1 | 0.00 |
| 11 | ASHTON MCNAUGHTON | 0 | 1 | 1 | 0.00 |
| 15 | JAMES STEWART | 0 | 1 | 1 | 0.00 |
| 4 | JACKSON GRAHAM | 0 | 0 | 0 | 0.00 |
| 8 | LACHLAN HURSON | 0 | 0 | 0 | 0.00 |
| 10 | CALEB GUTOWSKI (AP) | 0 | 0 | 0 | 0.00 |
| 12 | BRANDON SULLIVAN | 0 | 0 | 0 | 0.00 |
| 13 | ANIK DZIECIELSKI | 0 | 0 | 0 | 0.00 |
| 16 | ZANDER STUBBARD | 0 | 0 | 0 | 0.00 |
| 17 | ISAIAH PETERSON-MUNOZ | 0 | 0 | 0 | 2.00 |
| 19 | TYCER SMITH | 0 | 0 | 0 | 0.00 |
| 20 | ZANE EDWARDS | 0 | 0 | 0 | 0.00 |
| 29 | TATEN BLOYE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | TATEN BLOYE | 60:00 | 7 | 34 | 27 | 0.79 |
| Name |
|---|
| CHAD FISHER |
| CODY STOCKS |
| JOEL WOLFF |
| TRENT BLOYE |
| ZSOLT MUNOZ |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | TYSON YETMAN | 2 | 1 | 3 | 2.00 |
| 20 | KIERAN REID | 1 | 2 | 3 | 4.00 |
| 3 | JAXEN HOPE | 1 | 0 | 1 | 0.00 |
| 5 | JACOB ROLLEMAN | 1 | 0 | 1 | 0.00 |
| 18 | JAKE LUNN | 1 | 0 | 1 | 2.00 |
| 19 | LUC TOPS (AP) | 1 | 0 | 1 | 0.00 |
| 11 | MYAH HATTY | 0 | 1 | 1 | 0.00 |
| 12 | JAXEN JAMES | 0 | 1 | 1 | 0.00 |
| 14 | NATE HUTA | 0 | 1 | 1 | 0.00 |
| 1 | JULIANNA REID | 0 | 0 | 0 | 0.00 |
| 4 | AIDAN KALMAKOFF | 0 | 0 | 0 | 2.00 |
| 6 | COLTEN HOPE | 0 | 0 | 0 | 0.00 |
| 7 | GEMMA SMIT | 0 | 0 | 0 | 0.00 |
| 8 | BLAKE DUPONT | 0 | 0 | 0 | 2.00 |
| 9 | LANDON PAWSEY | 0 | 0 | 0 | 0.00 |
| 13 | GABRIELLE BERGEN | 0 | 0 | 0 | 0.00 |
| 15 | HUNTER MANCHUL | 0 | 0 | 0 | 0.00 |
| 17 | MAKENZIE FRASER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | JULIANNA REID | 60:00 | 3 | 35 | 32 | 0.91 |
| Name |
|---|
| AARON DUPONT |
| BRYAN MANCHUL |
| DARRYL FRASER |
| MATTHEW ROLLEMAN |
| MITCH HOPE |
| Blake Hardy, Regerree |
| Jacob Decelles, Linseman |
| Jett Fedoruk, Linesman |