Canmore A (U15) |                                 5 |           
                  Okotoks C (U15) |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 529109 | Fri, Jan. 21, 2022 7:00 PM | Canmore Recreation Centre Alex Kaleta | Canmore A (U15) | Okotoks C (U15) | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Canmore A (U15) | 0 | 3 | 2 | 5 | 
| Okotoks C (U15) | 2 | 2 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Canmore A (U15) | 0 | 0 | 0 | 0 | 
| Okotoks C (U15) | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Canmore A (U15) | -- | 
| Okotoks C (U15) | -- | 
| Period 1 | 
|---|
| Okotoks C (U15) at 4:29 - #14 DUSTIN HARTUM | 
| Okotoks C (U15) at 2:06 - #5 AUSTIN HEMPHIL | 
| Period 2 | 
| Okotoks C (U15) at 18:36 - #5 AUSTIN HEMPHIL | 
| Okotoks C (U15) at 13:40 - #7 CARTER KUNTZ from #8 JESSE PHILPOTT | 
| Canmore A (U15) at 11:44 - #23 ALEX GRAFF from #22 LUCAS CRANMER-SARGISON and #5 ANGUS LESLIE | 
| Canmore A (U15) at 11:38 - #5 ANGUS LESLIE | 
| Canmore A (U15) at 1:48 - #5 ANGUS LESLIE | 
| Period 3 | 
| Canmore A (U15) at 5:08 - #7 YOSHI DREGER | 
| Canmore A (U15) at 1:30 - #9 MATTHEW KRAGT from #14 AUDREY TWOYOUNGMEN | 
| Okotoks C (U15) at 0:37 - #5 AUSTIN HEMPHIL | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Canmore A (U15) at 5:54 - #11 ABBYGAIL STEPHENS-HOUSE for Body Contact Minor 6.2a / b(2 pim) | 
| Period 3 | 
| Canmore A (U15) at 8:11 - #8 CHASE NEWMAN for Body Contact Minor 6.2a / b(2 pim) | 
| Okotoks C (U15) at 0:48 - #3 AIDEN KENYON for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | ANGUS LESLIE | 2 | 1 | 3 | 0.00 | 
| 7 | YOSHI DREGER | 1 | 0 | 1 | 0.00 | 
| 9 | MATTHEW KRAGT | 1 | 0 | 1 | 0.00 | 
| 23 | ALEX GRAFF | 1 | 0 | 1 | 0.00 | 
| 14 | AUDREY TWOYOUNGMEN | 0 | 1 | 1 | 0.00 | 
| 22 | LUCAS CRANMER-SARGISON | 0 | 1 | 1 | 0.00 | 
| 1 | RYKER DERZAPH | 0 | 0 | 0 | 0.00 | 
| 3 | AVONNE POUCETTE | 0 | 0 | 0 | 0.00 | 
| 8 | CHASE NEWMAN (AP) | 0 | 0 | 0 | 2.00 | 
| 11 | ABBYGAIL STEPHENS-HOUSE | 0 | 0 | 0 | 2.00 | 
| 12 | FELIX DANSEREAU | 0 | 0 | 0 | 0.00 | 
| 15 | CHARISH WESLEY | 0 | 0 | 0 | 0.00 | 
| 17 | DANIEL MITCHELL | 0 | 0 | 0 | 0.00 | 
| 18 | GABRIELLA SADLER (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | RYKER DERZAPH | 60:00 | 5 | 40 | 35 | 0.88 | 
| Name | 
|---|
| ELLIOTT CRANMER-SARGISON | 
| MARC DANSEREAU | 
| SEAN DERZAPH | 
| TYE WESLEY | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | AUSTIN HEMPHIL | 3 | 0 | 3 | 0.00 | 
| 7 | CARTER KUNTZ | 1 | 0 | 1 | 0.00 | 
| 14 | DUSTIN HARTUM | 1 | 0 | 1 | 0.00 | 
| 8 | JESSE PHILPOTT | 0 | 1 | 1 | 0.00 | 
| 1 | LUKE WONDERHAM | 0 | 0 | 0 | 0.00 | 
| 3 | AIDEN KENYON | 0 | 0 | 0 | 2.00 | 
| 6 | ISAAC ANHORN | 0 | 0 | 0 | 0.00 | 
| 9 | JACOB HEUMANN | 0 | 0 | 0 | 0.00 | 
| 10 | ADAM SAUERWEIN | 0 | 0 | 0 | 0.00 | 
| 15 | MITCHELL MURPHY | 0 | 0 | 0 | 0.00 | 
| 17 | ADRIAN CRAWFORD | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | LUKE WONDERHAM | 60:00 | 5 | 36 | 31 | 0.86 | 
| Name | 
|---|
| Dianna McCormick | 
| GREG PHILPOTT | 
| JONATHON PHILPOTT | 
| JUSTIN PHILPOTT | 
| No Officials Entered |